SSC GD Answer Key 2024 – New information has been issued by the Staff Selection Commission, according to which the exam of 81 centers has been canceled and tomorrow 16185 students will have to re-exam, most of the centers in this are from CR region.
Officially, information has been released on the official website. SC said that the reason for cancellation of the exam is technical problem. The new date of the exam has been kept as 30 March 2024. Admit card will be released again on the official website. Admit card will be released 3 days before the exam. will be
Information for all the students who were waiting for the answer key, it will take more time to release the answer key. The answer key will be released after the re-examination. Only those students who appeared in the exam will get the chance to appear in the exam.
Answer key will be released in the 03rd April 2024
SSC GD Answer Key 2024 Information
Recruitment Authority | Staff Selection Commission |
Notification Release Date | 24th November 2023 |
Vacancies Available | 26146 |
Post | GD Constable |
Exam Dates | 20th, 21st, 22nd, 23rd, 24th, 26th, 27th, 28th, 29th February 2024, and 1st, 5th, 6th, 7th, 11th, and 12th March 2024. |
Admit Card Release Date | Announced |
Mode of Examination | Online |
SSC GD Answer key 2024 | 03rd April 2024 |
Official Website | ssc.gov.in |
SSC GD 2024: Name of Forces
- Border Security Force (BSF)
- Central Industrial Security Force (CISF)
- Central Reserve Police Force (CRPF)
- Indo-Tibetan Border Police (ITBP)
- Sashastra Seem Bal (SSB)
- National Investigation Agency (NIA)
- Secretariat Security Force (SSF)
- Recruitment of Rifleman (General Duty) – Assam Rifle
- Sepoy-NCB
Answer Key 2024 Release Date
Events | Dates |
SSC GD Tier 1 Exam Date | 20th February to 7th March 2024 |
SSC GD Answer Key 2024 Releases on | 03 April 2024 |
Raising Objection Dates | To be notified |
SSC GD Final Answer Key 2024 | April 2024 |
SSC GD Result 2024 | April 2024 |
SSC GD Marks & Score Card | April 2024 |
How to calculate marks
- Correct Answers: First, count the number of questions you answered correctly in the exam. Multiply this number by 2, as each correct answer is worth 2 marks. This will give you your total marks for correct answers.
- Incorrect Answers: Next, count the number of questions you answered incorrectly. Multiply this number by 0.25, as 0.25 marks are deducted for every incorrect answer. This will give you the total penalty for incorrect answers.
- Calculate Net Score: Subtract the total penalty for incorrect answers from the total marks for correct answers. This will give you a net score out of 160.
Example Calculation
Assuming you answered 70 questions, with 65 correct answers and 15 incorrect answers, your calculation would be as follows:
- For 65 correct answers: 65 x 2 = 130 marks.
- For 15 incorrect answers: 15 x 0.25 = 3.75 marks deducted.
- Net score: 130 marks (for correct answers) – 3.75 marks (penalty for incorrect answers) = 126.25 marks out of 160.
SSC GD Recruitment 2024 New Exam Date
The re-exam will be held on 30 March 2024
Sl No. | Venue Name | Region | City | Date | Shift | No. of Candidate |
1 | Allenhouse Informatics Center | CR | Kanpur | 5-3-2024 | 2 | 126 |
2 | Allenhouse Informatics Center | CR | Kanpur | 7-3-2024 | 4 | 132 |
3 | Allenhouse Information Centre | CR | Kanpur | 6-3-2024 | 2 | 124 |
4 | ARYA MAHILA PG COLLEGE | CR | Varanasi | 24-02-2024 | 1 | 177 |
5 | ARYA MAHILA PG COLLEGE | CR | Varanasi | 20-02-2024 | 1 | 178 |
6 | ARYA MAHILA PG COLLEGE | CR | Varanasi | 6-3-2024 | 4 | 170 |
7 | ARYA MAHILA PG COLLEGE | CR | Varanasi | 20-02-2024 | 3 | 192 |
8 | Basudev Digital Center | CR | Lucknow | 6-3-2024 | 4 | 239 |
9 | BR Online Services | CR | Lucknow | 6-3-2024 | 4 | 211 |
10 | BRD College Roorkee | CR | Roorkee | 6-3-2024 | 4 | 118 |
11 | BRD College Roorkee | CR | Roorkee | 6-3-2024 | 2 | 122 |
12 | City Degree College Of Management & Technology | CR | Roorkee | 6-3-2024 | 4 | 67 |
13 | City Law College | CR | Lucknow | 6-3-2024 | 2 | 220 |
14 | Dewa Mahila Mahavidyalaya | CR | Varanasi | 6-3-2024 | 4 | 357 |
15 | Dewa Mahila Mahavidyalaya | CR | Varanasi | 29-02-2024 | 4 | 379 |
16 | Digitrack IT Services | CR | Varanasi | 6-3-2024 | 4 | 205 |
17 | Examit Infotech Private Limited | CR | Patna | 21-02-2024 | 3 | 160 |
18 | G.B Infotech | CR | Agra | 6-3-2024 | 4 | 273 |
19 | Gyanoday Technical Institute | CR | Prayagraj | 6-3-2024 | 4 | 165 |
20 | iCreate Solutions ICS | NR | Dehradun | 6-3-2024 | 4 | 66 |
21 | iDZ Lahowal | NER | Dibrugarh | 6-3-2024 | 2 | 175 |
22 | iDZ Model Village, Naharlangun | NER | Itanagar | 6-3-2024 | 2 | 73 |
23 | Ikon Digital | CR | Patna | 5-3-2024 | 1 | 113 |
24 | Institute of Hardware Networking And Communication Center Sarnath | CR | Varanasi | 6-3-2024 | 4 | 133 |
25 | Institute of Hardware Networking And Communication Center Sarnath | CR | Varanasi | 7-3-2024 | 4 | 80 |
26 | iON Digital Zone iDZ – 2 Mandi Samiti Road | CR | Muzaffarn agar | 6-3-2024 | 4 | 155 |
27 | iON Digital Zone iDZ – 2 Mandi Samiti Road | CR | Muzaffarn agar | 22-02-2024 | 2 | 147 |
28 | iON Digital Zone iDZ Mandi Samiti Road | CR | Muzaffarn agar | 22-02-2024 | 2 | 157 |
29 | iON Digital Zone iDZ Mandi Samiti Road | CR | Muzaffarn agar | 6-3-2024 | 4 | 140 |
30 | iON Digital Zone iDZ 1 Bhauti | CR | Kanpur | 6-3-2024 | 4 | 332 |
31 | iON Digital Zone iDZ 1 Bhauti | CR | Kanpur | 6-3-2024 | 2 | 149 |
32 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 1-3-2024 | 1 | 240 |
33 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 28-02-2024 | 1 | 237 |
34 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 28-02-2024 | 3 | 235 |
35 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 24-02-2024 | 4 | 242 |
36 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 26-02-2024 | 1 | 237 |
37 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 28-02-2024 | 2 | 245 |
38 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 29-02-2024 | 4 | 245 |
39 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 28-02-2024 | 4 | 259 |
40 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 1-3-2024 | 2 | 249 |
41 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 29-02-2024 | 1 | 241 |
42 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 24-02-2024 | 3 | 247 |
43 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 1-3-2024 | 3 | 245 |
44 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 20-02-2024 | 1 | 201 |
45 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 27-02-2024 | 1 | 228 |
46 | iON Digital Zone iDZ 2 Duhai | NR | Ghaziabad | 24-02-2024 | 1 | 230 |
47 | iON Digital Zone iDZ Hazaribagh | ER | Hazaribag h | 5-3-2024 | 4 | 143 |
48 | iON Digital Zone iDZ Jalalpur | CR | Patna | 21-02-2024 | 4 | 343 |
49 | iON Digital Zone iDZ Jalalpur | CR | Patna | 22-02-2024 | 1 | 331 |
50 | iON Digital Zone iDZ Sallahapur | CR | Prayagraj | 22-02-2024 | 2 | 178 |
51 | iON Digital Zone iDZ Sallahapur | CR | Prayagraj | 22-02-2024 | 3 | 160 |
52 | Maa Santoshi Computers Private Limited | CR | Patna | 5-3-2024 | 3 | 242 |
53 | Maa Santoshi Computers Private Limited | CR | Patna | 5-3-2024 | 4 | 257 |
54 | Madhu Vachaspati Inter College | CR | Prayagraj | 6-3-2024 | 4 | 164 |
55 | Madhu Vachaspati Inter College | CR | Prayagraj | 6-3-2024 | 2 | 159 |
56 | MIT Meerut | CR | Meerut | 1-3-2024 | 1 | 150 |
57 | MIT Meerut | CR | Meerut | 6-3-2024 | 4 | 149 |
58 | MIT Meerut | CR | Meerut | 1-3-2024 | 2 | 156 |
59 | MIT Meerut | CR | Meerut | 21-02-2024 | 1 | 140 |
60 | MIT Meerut | CR | Meerut | 1-3-2024 | 4 | 164 |
61 | MIT Meerut | CR | Meerut | 20-02-2024 | 4 | 148 |
62 | MIT Meerut | CR | Meerut | 21-02-2024 | 4 | 149 |
63 | MIT Meerut | CR | Meerut | 20-02-2024 | 3 | 147 |
64 | MIT Meerut | CR | Meerut | 1-3-2024 | 3 | 152 |
65 | MIT Meerut | CR | Meerut | 20-02-2024 | 2 | 151 |
66 | Bharat Institute of Technology | CR | Meerut | 1-3-2024 | 1 | 323 |
67 | Bharat Institute of Technology | CR | Meerut | 1-3-2024 | 2 | 321 |
68 | Bharat Institute of Technology | CR | Meerut | 1-3-2024 | 3 | 323 |
69 | Bharat Institute of Technology | CR | Meerut | 1-3-2024 | 4 | 330 |
70 | New Age Technologies | CR | Kanpur | 6-3-2024 | 4 | 378 |
71 | Omtech Solutions | WR | Ahemdaba d | 6-3-2024 | 2 | 107 |
72 | Pawan Ganga Educational Centre 1 | NR | New Delhi | 6-3-2024 | 3 | 484 |
73 | Shambhunath Institute Of Engineering And Technology – Mac | CR | Prayagraj | 6-3-2024 | 4 | 130 |
74 | Shree Ganesh Innovative | CR | Gaya | 6-3-2024 | 2 | 190 |
75 | Shree Ganesh Innovative | CR | Gaya | 1-3-2024 | 1 | 196 |
76 | Shree Ganesh Innovative | CR | Gaya | 1-3-2024 | 2 | 189 |
77 | Shree Ganesh Innovative | CR | Gaya | 6-3-2024 | 4 | 190 |
78 | Shri Ganesh College of IT & Management | CR | Prayagraj | 6-3-2024 | 4 | 131 |
79 | SINCO LEARNING CENTER | CR | Lucknow | 6-3-2024 | 4 | 166 |
80 | SINCO LEARNING CENTER | CR | Lucknow | 5-3-2024 | 4 | 168 |
81 | SINCO LEARNING CENTRE | CR | Lucknow | 6-3-2024 | 2 | 160 |
Total | 81 | 16185 |
How to download answer key
To download the answer key, first go to the official website of SSC.
In the home page you will see the link of SSC GD Answer Key 2024, click on it.
A page will open in front of you, here you have to enter your exam roll number and password and click on the people button.
The answer key will be released in front of you, check it carefully.
You can also download it by clicking on the download button given below
After this, if you face any kind of problem in the answer key, you can file an objection, for that also you will be given a link.
Raise Objection for SSC GD Answer Key 2024
To file objection, candidates have to pay ₹ 100 per question and you have to make this payment through online mode. The Commission will soon release the date of objection window of SSC GD Constable Answer on the official website and soon SSC GD Answer will also be issued.
Important Link
SSC GD Answer Key 2024 Download Link | CLICK HERE |
SSC GD Expected Cut Off 2024
Categories | Cut-off Marks |
General (UR) | 138-148 |
Other Backward Class (OBC) | 135-145 |
Ex-Serviceman (ESM) | 69-79 |
Economically Weaker Section (EWS) | 133-143 |
Scheduled Caste (SC) | 127-137 |
Scheduled Tribe (ST) | 117-127 |
SSC GD Cut Off 2023 | ||||
Category | Cut Off Marks | Part A Marks | Part B marks | DOB |
EWS | 136.75 | 36 | 23 | 11/07/2003 |
SC | 127.33 | 38 | 16 | 02/02/2004 |
ST | 123.04 | 35 | 27.5 | 02/12/1994 |
ESM | 71.83 | 24.5 | 4.5 | 24/06/1986 |
OBC | 137.64 | 36 | 22 | 20/03/1998 |
UR | 139.32 | 38 | 26 | 28/12/1999 |
Selection Process
Selection Process | Computer-Based Test (CBT) Physical Efficiency Test (PET)/Physical Standards Test (PST) Medical Test or Detailed Medical Examination (DME) Document Verification |
SSC GD Physical Standard Test 2024
SSC GD Physical Requirements | Categories | Male (in cms) | Female (in cms) |
Height | General, SC & OBC | 170 | 157 |
Chest | General, SC & OBC | Expanded 80 cmMinimum Expansion of 5 cm | NA |
Weight | – | Proportionate to height and age as per medical standards | Proportionate to height and age as per medical standards |
SSC GD Physical Efficiency Test 2024
Parameter | Male Candidate | Female Candidate |
Race | 5 km in 24 Minutes | 1.6 km in 8.5 Minutes |
Important Link
Answer Key Notice | Click Here |
Answer Key Link | Click Here |