SBI Recruitment 2026 – Do you want to work in a bank? If you want to apply for these posts, then all the information is given below.
Here you have been given special information about eligibility criteria, age limit, selection process, application fee, salary, how to apply and what is the date of application. Also, at the end of the post, you have been given the notification link and apply link through which you can apply easily.
| Organization Name | The State Bank of India (SBI) |
| Post Name | Junior Associates Clerk Post |
| No. of Posts | 9766 Posts |
| Application Starting Date | 11th August 2026 |
| Application Ending Date | 31st August 2026 |
SBI Recruitment 2026 Important Information:
SBI Clerk 2026 Regular Vacancies
| State/UT | Total | GEN | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Gujarat | 330 | 136 | 23 | 49 | 89 | 33 |
| Karnataka | 760 | 305 | 121 | 53 | 205 | 76 |
| Madhya Pradesh | 113 | 48 | 16 | 22 | 16 | 11 |
| Chhattisgarh | 287 | 117 | 34 | 91 | 17 | 28 |
| Odisha | 1100 | 440 | 176 | 242 | 132 | 110 |
| Jammu & Kashmir UT | 84 | 39 | 6 | 9 | 22 | 8 |
| Himachal Pradesh | 9 | 6 | 2 | 0 | 1 | 0 |
| Ladakh UT | 7 | 6 | 0 | 0 | 1 | 0 |
| Tamil Nadu | 1410 | 608 | 267 | 14 | 380 | 141 |
| Telangana | 260 | 105 | 41 | 18 | 70 | 26 |
| Rajasthan | 350 | 141 | 59 | 45 | 70 | 35 |
| West Bengal | 555 | 224 | 127 | 27 | 122 | 55 |
| A&N Islands | 15 | 9 | 0 | 1 | 4 | 1 |
| Sikkim | 60 | 25 | 3 | 12 | 14 | 6 |
| Uttar Pradesh$ | 250 | 104 | 52 | 2 | 67 | 25 |
| Maharashtra$ | 1718 | 759 | 171 | 154 | 463 | 171 |
| Goa | 62 | 37 | 1 | 7 | 11 | 6 |
| Arunachal Pradesh | 55 | 26 | 0 | 24 | 0 | 5 |
| Assam | 110 | 50 | 7 | 13 | 29 | 11 |
| Manipur | 14 | 8 | 0 | 4 | 1 | 1 |
| Meghalaya | 24 | 11 | 0 | 10 | 1 | 2 |
| Mizoram | 32 | 14 | 0 | 14 | 1 | 3 |
| Nagaland | 27 | 13 | 0 | 12 | 0 | 2 |
| Tripura | 48 | 22 | 8 | 14 | 0 | 4 |
| Total | 7680 | 3253 | 1114 | 837 | 1716 | 760 |
SBI Clerk 2026 Backlog Vacancies
| State/UT | SC | ST | OBC | Total | VI | HI | LD | d&e | Total | XS | DXS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gujarat | 0 | 0 | 0 | 0 | 24 | 25 | 23 | 21 | 93 | 167 | 138 | 305 |
| Karnataka | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 17 | 27 | 12 | 39 |
| Madhya Pradesh | 0 | 0 | 0 | 0 | 8 | 13 | 6 | 10 | 37 | 100 | 59 | 159 |
| Chhattisgarh | 12 | 89 | 0 | 101 | 5 | 5 | 4 | 5 | 19 | 43 | 21 | 64 |
| Odisha | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 13 | 2 | 16 | 18 |
| Jammu & Kashmir UT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 5 |
| Himachal Pradesh | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 10 | 6 | 16 |
| Ladakh UT | 4 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 7 |
| Tamil Nadu | 0 | 2 | 0 | 2 | 3 | 10 | 1 | 7 | 21 | 69 | 37 | 106 |
| Telangana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 10 | 49 | 26 | 75 |
| West Bengal | 0 | 25 | 0 | 25 | 11 | 13 | 11 | 11 | 46 | 93 | 56 | 149 |
| A&N Islands | 0 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 7 | 3 | 10 |
| Sikkim | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 7 |
| Uttar Pradesh$ | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 30 | 0 | 30 |
| Maharashtra$ | 37 | 3 | 51 | 91 | 2 | 5 | 12 | 11 | 30 | 236 | 45 | 281 |
| Goa | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Arunachal Pradesh | 0 | 32 | 0 | 32 | 1 | 2 | 1 | 0 | 4 | 12 | 5 | 17 |
| Assam | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 7 | 23 | 65 | 32 | 97 |
| Manipur | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 3 | 9 |
| Meghalaya | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 7 | 14 | 6 | 20 |
| Mizoram | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 6 |
| Nagaland | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 11 | 4 | 15 |
| Tripura | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 5 | 3 | 8 |
| 58 | 161 | 68 | 287 | 76 | 113 | 80 | 86 | 355 | 964 | 480 | 1444 |
Always do all this information will be beneficial for you and for other special information you can also join our WhatsApp and telegram group so that you can get a job as soon as possible –
Education Qualification
SBI Recruitment 2026 Educational Qualification & Experience
Candidates must have a passed or appearing bachelor degree in any field from a recognized university.
SBI Recruitment 2026 Age Limit:
- The minimum age limit: 20 Years.
- The maximum age limit: 28 Years.
- Age relaxation is based on the Organisation’s norms.
| Category | Upper Age Limit Relaxation |
| OBC | 3 years |
| SC/ST | 5 years |
| Person with disabilities (General/EWS) | 10 years |
| Person with disabilities(OBC) | 13 years |
| Person with disabilities(SC/ST) | 15 years |
| Ex-Servicemen/Disabled Ex-Servicemen | Actual period of service rendered in defence services + 3 years, (8 years for Disabled Ex-servicemen belonging to SC/ST) subject to max. age of 50 years |
| Widows, Divorced women( No remarried) | 7 years (subject to the actual maximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/ST candidates) |
| Trained Apprentice f SBI | General/EWS- 1 year OBC- 4 years SC/ST- 6 years PwBD (Gen/EWS)- 11 years PwBD (OBC)- 14 years PwBD (SC/ST)- 16 years |
Selection Process:
The selection process is based on the Shortlisting and Interview.
- Prelims Written Exam
- Mains Written Exam
- Local Language Test
- Medical Examination
- Document Verification
SBI Recruitment 2026 Application Fee:
The application fee are as follow –
- For General/OBC candidates: Rs. 750/-.
- For SC/ST/PWD candidates: NIL.
SBI Recruitment 2026 Salary Details:
Rs 46,000 (approx.) per month.
- The starting inhand salary of the SBI Clerk is around Rs. 46000 and the pay scale is Rs. 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480. The starting Basic Pay is Rs. 26730/- (Rs.24050/- plus two advance increments admissible to graduates).
How to Apply for the SBI Recruitment 2026:
How to apply The complete process of applying is explained in detail below.
Go to the official website of State Bank of India
Click on SBI Recruitment 2026 Notification
Read all the information in detail and check the eligibility criteria carefully
Now you click on the application form given here, a page will open in front of you in which you will be asked for information related to you
Your name, father’s name, other information, fill all the information in detail, you do not have to make any mistake while filling the application form
Now you will get the option to submit the application fee, pay the application fees here as per the amount asked through online medium
Some important work will be asked from you like your graduation certificate, your photo and other things, you will have to upload the document online
Now finally click on the submit button given and complete your application process, you can apply easily in this way
You have applied, to keep this information with you, you can take a printout of your application form
Important Dates:
| Events | Dates |
|---|---|
| SBI Clerk Official Notification 2026 | 11th August 2026 |
| Start Date | 11th August 2026 |
| Last Date | 31st August 2026 |
| Pre-Examination Training | September 2026 |
| Prelims Admit Card | September 2026 |
| Prelims Exam Date | 26th, 27th September & 3rd October 2026 |
| Prelims Result | October/November 2026 |
| Mains Admit Card | November 2026 |
| Mains Exam Date | 23rd November 2026 |
| Final Result | December 2026 / January 2027 |
SBI Clerk Preliminary Exam Pattern
| Section | No. of Questions | Duration |
| English Language | 30/30 | 20 minutes |
| Numerical Ability | 35/30 | 20 minutes |
| Reasoning | 35/35 | 20 minutes |
| Total | 100 | 60 minutes |
SBI Clerk Mains Exam Pattern
| Section | No. of Questions | Duration |
| General/Financial Awareness | 50/50 | 35 minutes |
| General English | 40/40 | 35 minutes |
| Quantitative Aptitude | 50/50 | 45 minutes |
| Reasoning Ability & Computer Aptitude | 50/60 | 45 minutes |
| Total | 190/200 | 2 hour 40 minutes |
SBI Clerk Languages
| Circle | State/UT | Language |
| Gandhinagar | Gujarat | Gujarati |
| Bengaluru | Karnataka | Kannada |
| Bhopal | Madhya Pradesh | Hindi |
| Bhopal | Chhattisgarh | Hindi |
| Bhubaneswar | Odisha | Odia |
| Chandigarh | Jammu & Kashmir UT | Urdu/Hindi |
| Chandigarh | Himachal Pradesh | Hindi |
| Chandigarh | Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) |
| Chennai | Tamil Nadu | Tamil |
| Hyderabad | Telangana | Telugu/Urdu |
| Jaipur | Rajasthan | Hindi |
| Kolkata | West Bengal | Bengali/Nepali |
| Kolkata | A&N Islands | Hindi/English |
| Kolkata | Sikkim | Nepali/English |
| Lucknow | Uttar Pradesh$ | Hindi/Urdu |
| Maharashtra/Mumbai Metro | Maharashtra$ | Marathi |
| Mumbai Metro | Goa | Konkani |
| Guwahati | Arunachal Pradesh | English |
| Guwahati | Assam | Assamese/Bengali/Bodo |
| Guwahati | Manipur | Manipuri/English |
| Guwahati | Meghalaya | English/Garo/Khasi |
| Guwahati | Mizoram | Mizo |
| Guwahati | Nagaland | English |
| Guwahati | Tripura | Bengali/Kokborok |
SBI Clerk Exam Analysis- English Language
| Topics | No. of Questions | Level |
| Reading Comprehension | 8 | Easy to Moderate |
| Error Detection | 5 | Easy to Moderate |
| Word Usage | 3 | Easy to Moderate |
| Sentence Rearrangement | 5 | Easy to Moderate |
| Word Swapping | 4 | Easy to Moderate |
| Cloze Test | 5 | Easy to Moderate |
| Overall | 30 | Easy to Moderate |
SBI Clerk Exam Analysis- Reasoning Ability
| Topics | No. of Questions | Level |
| Row Based Puzzle | 5 | Easy to Moderate |
| Circular Puzzle | 5 | Easy to Moderate |
| Floor Flat Based Puzzle | 5 | Easy to Moderate |
| Syllogism (only a few, all, some) | 3 | Easy |
| Inequality | 3 | Easy |
| Blood Relations | 4 | Easy-Moderate |
| Oder Ranking | 4 | Easy-Moderate |
| Meaningful Word | 1 | Easy |
| Pairing | 1 | Easy |
| Alphanumeric Series (letter, number, symbol) | 4 | Easy |
| Overall | 35 | Easy |
SBI Clerk Exam Analysis- Numerical Ability
| Topics | No. of Questions | Level |
| Data Interpretation (Bar Graph) | 5 | Easy to Moderate |
| Caselet DI | 6 | Easy to Moderate |
| Wrong Number Series | 6 | Easy-Moderate |
| Simplification | 10 | Easy |
| Arithmetic | 8 | Easy to Moderate |
| Overall | 35 | Easy to Moderate |
IMPORTANT LINK
| Notification Link for SBI | Click Here |
| Apply Link | Click Here |
| Offical Website Link | Click Here |
| Join Whatsapp Group | Join Now |
| Join on Telegram | Join Now |


