SBI PO Admit Card 2023 Download Prelims Call Letter – State Bank of India PO 2023 Prelim Exam will be conducted in 06th November 2023
Through this post you will get all the information related to SBI Po Prelims Exam Date Syllabus Pattern and Admit Card.
SBI PO Prelims can be held either on 28 and 29 October or 25 and 26 November 2023. The exact SBI PO Exam Date 2023 will be announced soon by State Bank Of India as the Pre Exam Training(PET) has been scheduled till 17 October 2023.
Important Date
Online registration of Application by candidates | 07 September 2023 to 27 September 2023 |
Payment of Application Fee | 27 September 2023 |
Phase-I Online Preliminary Examination | 06 November 2023 |
Phase-I Admit Card | 23 October 2023 |
Phase-II Online Main Examination | December 2023/ January 2024 |
Phase-III Psychometric Test | January or February 2024 |
Interview & Group Exercises | January or February 2024 |
Declaration of Final Result | February or March 2024 |
Details | Knowledge |
Details Required To Download | Registration NumberPassword/Date Of Birth |
Details Mentioned on SBI PO Admit Card | Candidate’s Name, Registration Number, Roll Number, Password, Exam Date, Shift, Reporting Time, General Instructions, etc. |
Documents To Carry for SBI PO Prelims Exam | Hard Copy Of Admit Card, Original ID Proof along with its photocopy, Passport Size Photographs |
SBI PO 2023 Exam Date
Exam | Date |
SBI PO Prelims Exam | 28 and 29 October OR 25 and 26 November 2023 |
SBI PO Mains Exam | December 2023/ January 2024 |
SBI PO 2023 Vacancy
Categories | No. of Vacancies |
SC | 300 |
ST | 150 |
OBC | 540 |
EWS | 200 |
General | 810 |
Total | 2000 |
Official Website | www.sbi.co.in/careers |
SBI PO 2023 Age Limit
SBI PO 2023 Age Limit | |
Minimum Age | 21 Years |
Maximum Age | 30 Years |
SBI PO 2023 Age Relaxation | |
Category | Age relaxation |
Scheduled Castes/ Scheduled Tribes | 5 years |
Other Backward Classes (Non-Creamy Layer) | 3 years |
Persons with Benchmark Disabilities (PwBD) (SC/ ST) | 15 years |
Persons with Benchmark Disabilities (PwBD) (OBC) | 13 years |
Persons with Benchmark Disabilities (PwBD) (Gen/EWS) | 10 years |
Ex Servicemen, Commissioned officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within 6 months from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment. | 5 years |
SBI PO 2023 Selection Process
- Prelims Exam
- Mains Exam
- Psychometric Test
- Interview
SBI PO 2023 Prelims Exam Pattern
Subject | Questions | Mark | Duration |
Quantitative Aptitude | 35 | 35 | 20 minutes |
English language | 30 | 30 | 20 minutes |
Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 hour |
SBI PO 2023 Mains Exam Pattern
Subject | Questions | Marks | Duration |
Data analysis and interpretation | 35 | 60 | 45 minutes |
Reasoning and Computer Aptitude | 45 | 60 | 60 minutes |
English Language | 35 | 40 | 40 minutes |
General Economy/Banking Awareness | 40 | 40 | 35 minutes |
Total | 155 | 200 | 3 hours |
SBI PO 2023 Exam Centres
State Code | States/UT | Exam Centres for Prelims Exam |
11 | Andaman & Nicobar | Port Blair |
12 | Andhra Pradesh | Chirala, Chittoor, Guntur, Kakinada, Kurnool, Nellore, Ongole, Puttur, Rajahmundhry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram |
13 | Arunachal Pradesh | Itanagar, Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Kokrajhar, Silchar Tezpur |
15 | Bihar | Arrah, Aurangabad, Bihar Sharif, Bhagalpur, Darbhanga, Gaya, Hajipur, Muzaffarpur Patna, Purnea, Samastipur, Siwan |
16 | Chandigarh | Chandigarh |
17 | Chhattisgarh | Bhilai, Bilaspur, Raipur |
18 | Goa | Panaji, Verna |
19 | Gujarat | Ahmedabad, Anand, Gandhinagar, Himmatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
20 | Haryana | Ambala, Bahadurgarh, Hissar, Karnal, Kurukshetra, Panipat, Palwal, Sonipat, Yamunanagar |
21 | Himachal Pradesh | Baddi, Bilaspur, Dharamshala, Hamirpur, Kangra, Kullu, Mandi, Shimla, Sirmaur, Solan, Una |
22 | Jammu & Kashmir | Jammu, Kathua, Samba, Srinagar |
23 | Jharkhand | Bokaro, Dhanbad, Hazaribag, Jamshedpur, Ranchi |
24 | Karnataka | Belgaum, Bengaluru, Bidar, Gulbarga, Hubli, Mangalore, Mysore, Shimoga, Udipi |
25 | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thrichur, Thiruvananthapuram |
26 | Lakshwadeep | Kavaratti |
27 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Satna, Sagar, Ujjain |
28 | Maharashtra | Amaravati, Aurangabad, Chandrapur, Dhule Jalgaon, Kolhapur, Latur, Mumbai/ Thane/Navi Mumbai, Nagpur, Nanded, Nasik, Pune, Ratnagiri, Sangli, Satara |
29 | Manipur | Imphal |
30 | Meghalaya | Ri-Bhoi, Shillong |
31 | Mizoram | Aizawal |
32 | Nagaland | Kohima |
33 | Delhi -NCR | Delhi, Faridabad, Ghaziabad, Greater Noida, Gurgaon |
34 | Odisha | Angul, Balasore, Bargarh, Baripada, Berhampur (Ganjam), Bhubaneswar, Cuttack, Dhenkanal, Jharsuguda, Rourkela, Sambalpur |
35 | Puducherry | Puducherry |
36 | Punjab | Amritsar, Bhatinda, Fatehgarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Phagwara, Sangrur |
37 | Rajasthan | Ajmer, Alwar, Bhilwara, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
38 | Sikkim | Gangtok |
39 | Tamilnadu | Chennai, Coimbatore, Dindigul, Krishnagiri, Madurai, Nagercoil, Namakkal, Perambalur, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Thoothukodi, Vellore |
40 | Telangana | Hyderabad, Karimnagar, Khammam, Warangal |
41 | Tripura | Agartala |
42 | Uttar Pradesh | Agra, Aligarh, Allahabad, Bareilly, Bulandshahar, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Unnao, Varanasi |
43 | Uttarakhand | Dehradun, Haldwani, Haridwar, Roorkee |
44 | West Bengal | Asansol, Berhampur (West Bengal), Bardhaman, Durgapur, Hooghly, Howrah, Kalyani, Greater Kolkata, Siliguri |
Details Mentioned on SBI PO Prelims Admit Card 2023
Examination Name
Post Name
Applicant’s Name
Registration Number
Roll NumberPassword
Reporting TimeExam
Centre Address
Photograph Of The Candidate
Space For Candidate’s
SignatureSpace For Invigilator’s
SignatureGeneral
Instructions For The Examination
Important Link
SBI PO Admit Card – CLICK HERE
Official Website – Click Here