SSC CGL Recruitment 2025 : Staff Selection Commission (SSC) will release vacancies for the posts of SSC CGL Exam 2025 Grade B and Grade B. Notification has been issued on the official website as to when the application process will start. According to the notification, the application process will start from 9th June 2025 and continues until 4th July 2025.
Through this post, you will take advantage of a lot of information, Age Limit Criteria, Notification Information, Salary Selection Process, Education Qualification, etc. You will get all the information through this post.
SSC CGL Recruitment 2025 Important Information
Exam Name | Staff Selection Commission Combined Graduate Level |
Conducting Body | Staff Selection Commission |
Vacancies | 14582 |
Exam Type | National Level |
Mode of Application | Online |
Application Process | 9th June 2025 to 4th July 2025 |
Mode of Exam | Online |
Selection Process | Tier-I, Tier-II, Document Verification |
Official Website | www.ssc.nic.in |
Job Location -: All Over India
Post Name -:
- Assistant in Ministries/Department, Attached and Subordinate office of the Government of India.
- Postal Assistant/Sorting Assistant
- Inspector of Income Tax Research Assistant
- Preventive Officers in Customs, Complier in Registrar General of India
- Inspectors of Central Excise & Customs
- Tax Assistant in CBDT and CBEC
- Examiner in Customs
- Accountant/Junior Accountant
- Auditor Offices under C&AG, CGDA, CGA & Others
- Sub Inspectors in Central Bureau of Narcotics & CBI
- Divisional Jr. Accountant, Jr. Accountant, Auditor & UDCs in various officed of the Government of India
SSC CGL Post Name, Department and Classification
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification |
1 | Assistant Section Officer | Central Secretariat Service | Group “B” |
2 | Assistant Section Officer | Intelligence Bureau | Group “B” |
3 | Assistant Section Officer | Ministry of Railways | Group “B” |
4 | Assistant Section Officer | Ministry of External Affairs | Group “B” |
5 | Assistant Section Officer | AFHQ | Group “B” |
6 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” |
7 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
8 | Inspector of Income Tax | CBDT | Group “C” |
9 | Inspector (Central Excise) | CBIC | Group “B” |
10 | Inspector (Preventive Officer) | Group “B” | |
11 | Inspector (Examiner) | Group “B” | |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
13 | Sub Inspector | Central Bureau of Investigation | Group “B” |
14 | Inspector Posts | Department of Posts, Ministry of Communications | Group “B” |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” |
16 | Section Head | Director General of Foreign Trade | Group “B” |
17 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
18 | Executive Assistant | CBIC | Group “B” |
19 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” |
20 | Divisional Accountant | Offices under C&AG | Group “B” |
21 | Sub Inspector | National Investigation Agency (NIA) | Group “B” |
22 | Sub-Inspector/ Junior Intelligence | Narcotics Control Bureau (MHA) | Group “B” |
23 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” |
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group “B” |
25 | Office Superintendent | CBDT | Group “B” |
26 | Auditor | Offices under C&AG | Group “C” |
27 | Auditor | Offices under CGDA | Group “C” |
28 | Auditor | Other Ministry/ Departments | Group “C” |
29 | Accountant | Offices under C&AG | Group “C” |
30 | Accountant | Controller General of Accounts | Group “C” |
31 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
32 | Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” |
33 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” |
34 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” |
35 | Tax Assistant | CBDT | Group “C” |
36 | Tax Assistant | CBIC | Group “C” |
37 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” |
Official Website -: http://ssc.nic.in/
Applying Mode -: Online
Educational Qualification
- Any Graduate Degree from a recognised University.
- Check Notification Link Below for Full details.
Education Qualification Divide Inte Post Wise
Assistant Audit Officer/Assistant Accounts Officer | Essential Qualifications: Bachelor’s Degree in any subject from a recognized University. Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Junior Statistical Officer (JSO) | Bachelor’s Degree from any recognized University with minimum 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Statistical Investigator Grade-II | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
Research Assistant in National Human Rights Commission (NHRC) | Bachelor’s Degree from a recognized University or Institute. Desirable: Minimum one-year research experience in any recognized university or recognized Research Institution; |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
Salary Structure
Rs. 25,500/- to Rs. 1,51,100/-
As per rule.
Pay Level | Pay Scale |
Pay Level-8 | (Rs 47600 to 151100) |
Pay Level-7 | (Rs 44900 to 142400) |
Pay Level-6 | (Rs 35400 to 112400) |
Pay Level-5 | (Rs 29200 to 92300) |
Pay Level-4 | (Rs 25500 to 81100) |
Post Name | Department/Ministry/Office | Salary (Pay Level) |
Assistant Section Officer | Central Secretariat Service | Rs. 44,900 – 1,42,400 (Level-7) |
Assistant Section Officer | Intelligence Bureau | Rs. 44,900 – 1,42,400 (Level-7) |
Assistant Section Officer | Ministry of Railways | Rs. 44,900 – 1,42,400 (Level-7) |
Assistant Section Officer | Ministry of External Affairs | Rs. 44,900 – 1,42,400 (Level-7) |
Assistant Section Officer | AFHQ | Rs. 44,900 – 1,42,400 (Level-7) |
Assistant Section Officer | Ministry of Electronics & IT | Rs. 44,900 – 1,42,400 (Level-7) |
Assistant / ASO | Other Ministries/Departments | Rs. 44,900 – 1,42,400 (Level-7) |
Inspector of Income Tax | CBDT | Rs. 44,900 – 1,42,400 (Level-7) |
Inspector (Central Excise) | CBIC | Rs. 44,900 – 1,42,400 (Level-7) |
Inspector (Preventive Officer) | CBIC | Rs. 44,900 – 1,42,400 (Level-7) |
Inspector (Examiner) | CBIC | Rs. 44,900 – 1,42,400 (Level-7) |
Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | Rs. 44,900 – 1,42,400 (Level-7) |
Sub Inspector | Central Bureau of Investigation | Rs. 44,900 – 1,42,400 (Level-7) |
Inspector Posts | Department of Posts | Rs. 44,900 – 1,42,400 (Level-7) |
Inspector | Central Bureau of Narcotics, Ministry of Finance | Rs. 44,900 – 1,42,400 (Level-7) |
Section Head | DGFT | Rs. 44,900 – 1,42,400 (Level-7) |
Assistant / ASO | Other Ministries/Departments | Rs. 35,400 – 1,12,400 (Level-6) |
Executive Assistant | CBIC | Rs. 35,400 – 1,12,400 (Level-6) |
Research Assistant | NHRC | Rs. 35,400 – 1,12,400 (Level-6) |
Divisional Accountant | Offices under C&AG | Rs. 35,400 – 1,12,400 (Level-6) |
Sub Inspector | NIA | Rs. 35,400 – 1,12,400 (Level-6) |
Sub Inspector / Jr. Intelligence Officer | Narcotics Control Bureau (MHA) | Rs. 35,400 – 1,12,400 (Level-6) |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Rs. 35,400 – 1,12,400 (Level-6) |
Statistical Investigator Grade-II | Ministry of Home Affairs | Rs. 35,400 – 1,12,400 (Level-6) |
Office Superintendent | CBDT | Rs. 35,400 – 1,12,400 (Level-6) |
Auditor | Offices under C&AG | Rs. 29,200 – 92,300 (Level-5) |
Auditor | Offices under CGDA | Rs. 29,200 – 92,300 (Level-5) |
Auditor | Other Ministries/Departments | Rs. 29,200 – 92,300 (Level-5) |
Accountant | Offices under C&AG | Rs. 29,200 – 92,300 (Level-5) |
Accountant | Controller General of Accounts | Rs. 29,200 – 92,300 (Level-5) |
Accountant / Junior Accountant | Other Ministries/Departments | Rs. 29,200 – 92,300 (Level-5) |
Postal Assistant / Sorting Assistant | Department of Posts | Rs. 25,500 – 81,100 (Level-4) |
Sr. Secretariat Assistant / UDC | Central Govt. Ministries (non-CSCS) | Rs. 25,500 – 81,100 (Level-4) |
Sr. Administrative Assistant | Military Engineering Services, Ministry of Defence | Rs. 25,500 – 81,100 (Level-4) |
Tax Assistant | CBDT | Rs. 25,500 – 81,100 (Level-4) |
Tax Assistant | CBIC | Rs. 25,500 – 81,100 (Level-4) |
Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Rs. 25,500 – 81,100 (Level-4) |
Salary Full Information
Posts | Level | Pay Scale | Grade Pay | Initial Pay | Gross Salary |
Assistant Section Officer (CSS) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
Inspector (Income Tax) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
Inspector (Central Excise) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
Inspector (Preventive Officer) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
Inspector (Examiner) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
Sub Inspector (CBI) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
Junior Statistical Officer (JSO) | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
Divisional Accountant | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
Auditor | Level 5 | ₹29,200 – ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 – ₹50,000 |
Accountant/Junior Accountant | Level 5 | ₹29,200 – ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 – ₹50,000 |
Tax Assistant (CBEC) | Level 4 | ₹25,500 – ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 – ₹45,000 |
Tax Assistant (CBDT) | Level 4 | ₹25,500 – ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 – ₹45,000 |
Sub Inspector (NIA) | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
Age Limit
Your minimum and maximum age to apply for this post is given below Not Specified
GEN -: Max 30 Years
OBC (Non-Creamy Layer) -: Max 33 Years
SC/ ST -: Max 35 Years
Posts | |
Assistant Audit Officer Group-‘B’ Gazetted (Non Ministerial) | 18-30 |
Assistant Accounts Officer Group- B Gazetted (Non Ministerial) | 18-30 |
Assistant Section Officer | 20-30 |
Inspector Of Income Tax | 18-30 |
Inspector, (Central Excise) | 18-30 |
Inspector (Preventive Officer) | 18-30 |
Inspector (Examiner) | 18-30 |
Assistant Enforcement Officer | 18-30 |
Inspector Posts | 18-30 |
Assistant | 18-30 |
Assistant / Assistant Superintendent | 18-30 |
Executive Assistant | 18-30 |
Divisional Accountant | 18-30 |
Sub- Inspector | 18-30 |
Sub- Inspector/ Junior Intelligence Officer | 18-30 |
Junior Statistical Officer | 18-32 |
Auditor | 18-27 |
Accountant/ Junior Accountant | 18-27 |
Accountant | 18-27 |
Junior Accountant | 18-27 |
Postal Assistant/ Sorting Assistant | 18-27 |
Senior Assistant / Upper Division Clerk | 18-27 |
Upper Division Clerk | 18-27 |
Senior Administrative Assistant | 18-27 |
Upper Division Clerk/ SSA | 18-27 |
Tax Assistant | 18-27 |
SSC CGL Age Relaxation
Category | Age Relaxation |
OBC | 3 years |
SC/ST | 5 years |
Physically Handicapped (General) | 10 years |
Physically Handicapped (OBC) | 13 years |
Physically Handicapped (SC/ST) | 15 years |
Ex-Servicemen (General) | 3 years |
Ex-Servicemen (OBC) | 6 years |
Ex-Servicemen (SC/ST) | 8 years |
Central Govt. Civilian Employees (General-Group B) | 5 years |
Central Govt. Civilian Employees (OBC-Group B) | 8 years |
Central Govt. Civilian Employees (SC/ST-Group B) | 10 years |
Central Govt. Civilian Employees (General-Group C) | Up to 40 years of age |
Central Govt. Civilian Employees (OBC-Group C) | Up to 43 years of age |
Central Govt. Civilian Employees (St/SC-Group C) | Up to 45 years of age |
Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 5 years |
Candidates domiciled in the State of Jammu & Kashmir (OBC) | 8 years |
Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 10 years |
Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/General | Up to 35 years of age |
Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/OBC | Up to 38 years of age |
Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C/SC&ST | Up to 40 years of age |
Defence Personnel Disabled in hostilities-General | 5 years |
Defence Personnel Disabled in hostilities-OBC | 8 years |
Defence Personnel Disabled in hostilities-SC/ST | 10 years |
Application Fees
You will have to deposit some amount at the time of filling the application form
UR/OBC/EWS Candidates – ₹100/-
SC/ ST/PWD/Women/Others Candidates – Nil
How to Apply
Mode – Online
You can use the online medium to apply for this post.
To apply, first go to the official website. http://ssc.nic.in/
At the top you will see a button of SSC Recruitment 2025. Notification which has to be clicked
An application form will appear in front of you from which you have to fill your personal details and register
After filling the form, pay the application fee through online mode and click on the submit button.
Take a print out of the failed application form which will be useful for future use.
In this way you can easily fill up the form.
SSC CGL Tier 1 syllabus 2025
- General Intelligence & Reasoning
- General Awareness
- Quantitative Aptitude
- English Comprehension
Selection Process
- Tier-1 Online Written Exam (CBT)
- Tier-2 Online Written Exam (CBT)
- Document Verification
- Medical Test
SSC CGL Tier-I Exam Pattern
Subject | No. of Questions | Maximum Marks |
---|---|---|
General Intelligence and Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Comprehension | 25 | 50 |
SSC CGL Tier-II Exam Pattern
Tier – II (Paper I, II, III) | Paper I (Compulsory for all posts), Paper II for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation and Paper III for candidates who apply for the posts of Assistant Audit Officer/ Assistant Accounts Officer. Objective Type, Multiple choice questions, except for Module-II of Section-III of Paper-I |
SSC CGL 2025 Syllabus
Tier-I exam consist of following four subjects —
- General Intelligence and Reasoning
- General Awareness
- Quantitative Aptitude
- English Comprehension
SSC CGL Tier 1 Syllabus for General Intelligence & Reasoning
- Verbal & Non-verbal Analogies
- Similarities & Differences
- Space visualization
- Spatial orientation
- Problem Solving Analysis (Problem Solving Analysis)
- Decision Making
- Visual Memory (picture memory)
- Discrimination
- Relationship Concepts
- Arithmetical Reasoning
- Arithmetic number series
- Non-verbal series
- Coding & Decoding (Coding and Decoding)
- Statement Conclusion
- Syllogistic Reasoning
- Semantic Analogy
- Symbolic/ Number Analogy
- Figural Analogy
- Semantic Classification
- Symbolic/ Number Classification (Symbolic/ Numerical Classification)
- Figural Classification
- Semantic Series
- Number Series
- Figural Series
- Word Building
- Coding & decoding (coding and decoding)
- Numerical Operations
- Symbolic Operations
- Trends
- Venn Diagrams
- Drawing Inferences
- Pattern – folding & unfolding
- Indexing
- Address Matching
- Date & City matching
- Embedded Figures
- Critical Thinking
- Emotional Intelligence
- Social Intelligence
SSC CGL Tier 1 Syllabus General Awareness
- History
- Culture
- Geography
- Economic
- Polity
- Science and technology
- Current affairs
SSC CGL Tier 1 Syllabus Quantitative Aptitude
- Averages
- Basic algebraic
- Bar graph
- Circles
- Complementary angles
- Decimals
- Degree & radian Measures (Degree and Radian Measurements)
- Discount
- Fraction & relationships between numbers
- Frequency polygon
- Graphs of Linear equations
- Heights & distances
- Hemispheres
- Interests
- Mixture and Alligation
- Partnership Business (Commercial Partnership)
- Percentage
- Pie chart
- Profit & Loss
- Quadrilaterals
- Ratio & Proportion
- Rectangular parallelepiped
- Regular polygons
- Right circular cone
- Right circular cylinder
- Right prism
- Square Roots
- Time & Distance (Time and Distance)
- Time & Work
- Trigonometric ratio
SSC CGL Tier 1 Syllabus English Comprehension
- Vocabulary and spelling test
- Antonyms, homonyms, and synonyms
- Word substitution
- Phrases and idioms
- Spotting errors
- Types of sentences
- Sentence completion
- Deriving conclusions from sentences
- Fill in the blanks
- Direct and indirect speech
- Active and passive voice
- Prepositions, conjunctions, and linkers
- Sentence correction and reconstruction
- Theme detection
- Paragraph completion
- Comprehension
- Passage correction
Important Date
Events | Dates |
Notification 2025 Release Date | 9th June 2025 |
Apply Start | 9th June 2025 |
Last Date | 4th July 2025 |
Last date and time for making online fee payment | 5th July 2025 (11 pm) |
Dates of “Window for Application Form Correction” including online payment | 9th to 11th July 2025 (11 pm) |
SSC CGL Tier 1 Admit Card | August 2025 |
SSC CGL Tier 1 Exam Date | 13th to 30th August 2025 |
SSC CGL Tier 2 Exam Date | December 2025 |
Tier-II Exam consist of Paper-I, II & III which consist of following syllabus
- Paper-I Mathematical Ability, Reasoning and General Intelligence, English Language Comprehension, Computer Proficieny, General Awareness etc.
- Paper-II Statistics
- Paper-III General Studies-Finance and Economics
SSC CGL Tier 2 Syllabus 2023
- General Knowledge
- Mathematical Ability
- Reasoning and General Intelligence
- English language and comprehension
- General Awareness
- Computer knowledge
- Statistics
- General Studies (Finance And Economics)
SSC CGL Tier 2 Syllabus for Maths
- Number Systems
- Fundamental arithmetical operations
- Algebra
- Geometry
- Mensuration
- Trigonometry
- Statistics and probability
SSC CGL Tier 2 Syllabus Reasoning And General Intelligence
- Semantic Analogy
- Symbolic/Number Analogy
- Figural Analogy
- Semantic Classification
- Symbolic/Number Classification
- Figural Classification
- Semantic Series
- Number Series
- Figural Series
- Trends
- Problem-Solving
- Critical Thinking
- Drawing Inferences
- Punched Hole/Pattern-Folding & Unfolding
- Space Orientation
- Venn Diagrams
- Figural Pattern Folding and Completion
- Embedded Figures
- Coding and Decoding
- Symbolic Operations
- Numerical Operations
- Word Building
- Emotional Intelligence
- Social Intelligence
SSC CGL Tier 2 Syllabus Statistics
- Analysis of Variance
- Collection, Classification and Presentation of Statistical Data
- Correlation and Regression
- Index Numbers
- Measures of Central Tendency
- Measures of Dispersion- Common measures of Dispersion
- Moments, Skewness and Kurtosis
- Probability Theory
- Random Variable and Probability Distributions
- Sampling Theory
- Statistical Inference
- Time Series Analysis
SSC CGL Tier 2 Syllabus for Finance and Economics
- Basic Concept of Economics and introduction to Micro Economics
- Economic Reforms in India
- Financial Accounting
- Forms of Market and price determination in different markets
- Indian Economy
- Money and Banking
- Role of Information Technology in Governance
- Theory of Demand and Supply
- Theory of Production and cost
SSC CGL 2025 Cut Off Marks
SSC releases category-wise and post-wise cut-off marks along with the result announcement of each stage. The cut-off is prepared based on difficulty level, the number of vacancies, and previous year trends. Have a look at the previous year’s SSC CGL Cut-Off to have an idea.
Category | Finance/AAO | JSO | Statistical Investigator Gr.II | All Other Posts |
General | 169.67168 | 168.53975 | 172.36025 | 150.04936 |
EWS | 167.18331 | 166.06750 | 158.76802 | 143.44441 |
OBC | 166.28763 | 165.86857 | 152.42184 | 145.93743 |
SC | 154.29292 | 148.50911 | — | 126.68201 |
ST | 148.98918 | 146.65109 | 127.32602 | 118.16655 |
OH | 147.95269 | 132.72381 | — | 115.98466 |
HH | 126.86400 | 80.99998 | 49.14875 | 77.72754 |
Others-PWD | 109.82718 | — | 40.00000 | 57.45303 |
VH | — | 114.60998 | 82.56201 | 121.59662 |
ESM | — | — | — | 100.29326 |
Exam Centres
Examination Centers | SSC Regions and States | Address of the Regional Offices/ Website |
Agra, Allahabad, Bareilly, Gorakhpur, Kanpur, Lucknow, Meerut, Varanasi, Bhagalpur, Muzaffarpur, Patna | Central Region (CR)/ Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 21-23, Lowther Road, Allahabad, Uttar Pradesh-211002. (http://www.ssc-cr.org) |
Gangtok, Ranchi, Barasat, Berhampore (WB), Chinsurah, Jalpaiguri, Kolkata, Malda, Midnapur, Siliguri, Berhampore(Odisha), Bhubaneshwar, Cuttack, Keonjhargarh, Sambalpur, Port Blair | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Regional Director (ER), Staff Selection Commission, 1st MSO Building,(8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 (www.sscer.org) |
Bangalore, Dharwar, Gulbarga, Mangalore, Mysore, Kochi, Kozhikode(Calicut),Thiruvananthapuram, Thrissur | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka-560034 (www.ssckkr.kar.nic.in) |
Bhopal, Chindwara, Guna, Gwalior, Indore, Jabalpur, Khandwa, Ratlam, Satna, Sagar, Ambikapur, Bilaspur Jagdalpur, Raipur, Durg | Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Dy. Director (MPR), Staff Selection Commission, J-5, Anupam Nagar, Raipur, Chhattisgarh-492007 (www.sscmpr.org) |
Almora, Dehradun, Haldwani, Srinagar(Uttarakhand), Haridwar, Delhi, Ajmer, Alwar, Bharatpur, Bikaner, Jaipur, Jodhpur, Kota, Sriganganagar, Udaipur | Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 (www.sscnr.net.in) |
Anantnag, Baramulla, Jammu, Leh, Rajouri, Srinagar(J&K), Kargil, Dodda, Hamirpur, Shimla, Bhathinda, Jalandhar, Patiala, Amritsar, Chandigarh | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh 160009 (www.sscnwr.org) |
Guntur, Kurnool, Rajahmundry, Tirupati, Vishakhapatnam, Vijaywada, Chennai, Coimbatore, Madurai, Tiruchirapalli, Tirunelveli, Puducherry, Hyderabad, Nizamabad, Warangal | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Regional Director (SR), Staff Selection Commission, 2nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 (www.sscsr.gov.in) |
Ahmedabad, Vadodara, Rajkot, Surat, Bhavnagar, Kutch, Amravati, Aurangabad, Kolhapur, Mumbai, Nagpur, Nanded, Nashik, Pune, Thane, Bhandara, Chandrapur, Akola, Jalgaon, Ahmednagar, Alibaug, Panaji | Western Region (WR)/ Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission,1st Floor, South Wing, Pratishtha Bhawan, 101, Maharshi Karve Road, Mumbai, Maharashtra-400020 (www.sscwr.net) |
Itanagar, Dibrugarh, Guwahati(Dispur), Jorhat, Silchar, Kohima, Shillong, Imphal, Churachandpur, Ukhrul, Agartala, Aizwal | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Regional Director (NER), Staff Selection Commission, Housefed Complex, Last Gate-Basistha Road, P. O. Assam Sachivalaya, Dispur, Guwahati, Assam781006 (www.sscner.org.in) |
Important Link -:
Notification Link – CLICK HERE
APPLY Form – Click Here
Official Website – Click Here
Join Telegram Group – Click Here
YouTube Link – Click Here