SBI PO Preliminary Result 2025 Released – State Bank of India PO 2025 Prelim Exam will be conducted in March 2025.
The first exam was held on March 8th, and the next one will be conducted on March 16, and 24, 2025.
Details | Knowledge |
Details Required To Download | Registration NumberPassword/Date Of Birth |
Details Mentioned on SBI PO Admit Card | Candidate’s Name, Registration Number, Roll Number, Password, Exam Date, Shift, Reporting Time, General Instructions, etc. |
Documents To Carry for SBI PO Prelims Exam | Hard Copy Of Admit Card, Original ID Proof along with its photocopy, Passport Size Photographs |
SBI PO Preliminary Result 2025 Released
Exam | Date |
SBI PO Prelims Exam | March 2025. |
SBI PO Prelims Result 2025 declaration date | 05/04/2025 |
SBI PO Mains Exam | April/May 2025 |
SBI PO 2024 Important Dates
SBI PO Notification 2025 | 26th December 2024 |
Last date for SBI PO Apply Online | 19th January 2025 |
Last Date to Pay Fee | 19th January 2025 |
SBI PO PET Admit Card 2025 | 15th February 2025 |
SBI PO Prelims Admit Card 2025 | 28th February 2025 |
SBI PO Prelims Exam 2025 | 8th, 16th, and 24th March 2025 |
SBI PO Mains Admit Card | 2nd week of April 2025 |
SBI PO Mains Exam | April/May 2025 |
SBI PO 2025 Exam Summary | |
Organisation | State Bank of India (SBI) |
Posts | Probationary Officers (PO) |
Vacancies | 600 |
Frequency | Once in a year |
Mode of Application | Online |
Prelims Exam Date | 8th, 16th, and 24th March 2025 |
Salary | Rs 48,480/- |
Selection Process | Prelims, Mains, Interview |
Job Location | Across India |
Official website | www.sbi.co.in |
SBI PO 2025 Vacancy
Category | SC | ST | OBC | EWS | UR | Total |
Regular Vacancies | 87 | 43 | 158 | 58 | 240 | 586 |
Backlog Vacancies | — | 14 | — | — | — | 14 |
Total | 87 | 57 | 158 | 58 | 240 | 600 |
Official Website | www.sbi.co.in/careers |
SBI PO 2025 Age Limit
Minimum Age | 21 Years |
Maximum Age | 30 Years |
Category | Age relaxation |
Scheduled Castes/ Scheduled Tribes | 5 years |
Other Backward Classes (Non-Creamy Layer) | 3 years |
Persons with Benchmark Disabilities (PwBD) (SC/ ST) | 15 years |
Persons with Benchmark Disabilities (PwBD) (OBC) | 13 years |
Persons with Benchmark Disabilities (PwBD) (Gen/EWS) | 10 years |
Ex Servicemen, Commissioned officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within 6 months from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment. | 5 years |
SBI PO Exam Analysis
Quantitative Aptitude: The Quantitative Aptitude section was of a moderate to difficult level with the questions lengthy and time-consuming. Check the table below to know the detailed analysis of the Quant section:
Topic | No. of Questions | Difficulty Level |
Data Interpretation | 15 | Moderate |
Missing No. Series | 5 | Moderate |
Quadratic Equation | 5 | Easy |
Miscellaneous Word Problems | 10 | Moderate |
Total | 35 | Moderate |
Reasoning Ability: The Reasoning Ability section was time-consuming and of an easy to moderate difficulty level. Check the table below to know the detailed analysis of the Reasoning section:
Topics | No. of Questions | Difficulty Level |
Puzzles and Seating Arrangement | 20 | Moderate |
Coding-Decoding | 1 | Easy |
Direction Sense Test | 3 | Moderate |
Blood Relation | 4 | Easy |
Syllogism | 4 | Easy |
Alphabet based | 1 | Easy |
Comparison Based | 2 | Easy |
Total | 35 | Easy-Moderate |
English Language: The English Language section was of an easy difficulty level. Check the table below to know detailed analysis of English section::
Topic | No. of Questions | Difficulty Level |
Reading Comprehension | 5 | Moderate |
Error Detection | 6 | Easy |
Sentence Correction | 5 | Easy |
Single Filers | 7 | Easy |
Cloze Test | 5 | Easy |
Match the following based Sentence Formation | 2 | Easy |
Total | 30 | Easy |
Major Changes
From this year onwards, the State Bank of India (SBI) has implemented major changes and the same has been notified through SBI PO Notification 2025. The following changes has been observed-
- The initial basic pay has been increased to Rs 48,480/- and the per month in-hand salary ranges between Rs. 84000 to 85000.
- There will be a sectional cut-off in mains exams.
- In prelims, the number of questions in the English section has been increased to 40 and for Reasoning and Quantitative decreased to 30.
- In mains, the number of objective-type questions has been increased to 170 which was earlier 150 and for descriptive test number of questions is not mentioned.
SBI PO Cut Off Marks 2025
General: 50-55
Other Backward Class: 49-54
Economically Weaker Section: 50-55
Schedule Caste: 43-48
Schedule Tribe: 38-43
SBI PO Cut Off Marks 2023
Category | SBI PO Cut Off Marks 2023 (Expected) |
General or Unreserved category | 68 – 81 |
OBC | 60- 66 |
SC | 52 – 60 |
ST | 50 – 55 |
Selection Process
- Prelims Exam
- Mains Exam
- Psychometric Test
- Interview
SBI PO 2023 Prelims Exam Pattern
Subject | Questions | Mark | Duration |
Quantitative Aptitude | 35 | 35 | 20 minutes |
English language | 30 | 30 | 20 minutes |
Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 hour |
SBI PO Mains Exam Pattern
Subject | Questions | Marks | Duration |
Data analysis and interpretation | 35 | 60 | 45 minutes |
Reasoning and Computer Aptitude | 45 | 60 | 60 minutes |
English Language | 35 | 40 | 40 minutes |
General Economy/Banking Awareness | 40 | 40 | 35 minutes |
Total | 155 | 200 | 3 hours |
SBI PO Exam Centres
State Code | States/UT | Exam Centres for Prelims Exam |
11 | Andaman & Nicobar | Port Blair |
12 | Andhra Pradesh | Chirala, Chittoor, Guntur, Kakinada, Kurnool, Nellore, Ongole, Puttur, Rajahmundhry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram |
13 | Arunachal Pradesh | Itanagar, Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Kokrajhar, Silchar Tezpur |
15 | Bihar | Arrah, Aurangabad, Bihar Sharif, Bhagalpur, Darbhanga, Gaya, Hajipur, Muzaffarpur Patna, Purnea, Samastipur, Siwan |
16 | Chandigarh | Chandigarh |
17 | Chhattisgarh | Bhilai, Bilaspur, Raipur |
18 | Goa | Panaji, Verna |
19 | Gujarat | Ahmedabad, Anand, Gandhinagar, Himmatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
20 | Haryana | Ambala, Bahadurgarh, Hissar, Karnal, Kurukshetra, Panipat, Palwal, Sonipat, Yamunanagar |
21 | Himachal Pradesh | Baddi, Bilaspur, Dharamshala, Hamirpur, Kangra, Kullu, Mandi, Shimla, Sirmaur, Solan, Una |
22 | Jammu & Kashmir | Jammu, Kathua, Samba, Srinagar |
23 | Jharkhand | Bokaro, Dhanbad, Hazaribag, Jamshedpur, Ranchi |
24 | Karnataka | Belgaum, Bengaluru, Bidar, Gulbarga, Hubli, Mangalore, Mysore, Shimoga, Udipi |
25 | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thrichur, Thiruvananthapuram |
26 | Lakshwadeep | Kavaratti |
27 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Satna, Sagar, Ujjain |
28 | Maharashtra | Amaravati, Aurangabad, Chandrapur, Dhule Jalgaon, Kolhapur, Latur, Mumbai/ Thane/Navi Mumbai, Nagpur, Nanded, Nasik, Pune, Ratnagiri, Sangli, Satara |
29 | Manipur | Imphal |
30 | Meghalaya | Ri-Bhoi, Shillong |
31 | Mizoram | Aizawal |
32 | Nagaland | Kohima |
33 | Delhi -NCR | Delhi, Faridabad, Ghaziabad, Greater Noida, Gurgaon |
34 | Odisha | Angul, Balasore, Bargarh, Baripada, Berhampur (Ganjam), Bhubaneswar, Cuttack, Dhenkanal, Jharsuguda, Rourkela, Sambalpur |
35 | Puducherry | Puducherry |
36 | Punjab | Amritsar, Bhatinda, Fatehgarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Phagwara, Sangrur |
37 | Rajasthan | Ajmer, Alwar, Bhilwara, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
38 | Sikkim | Gangtok |
39 | Tamilnadu | Chennai, Coimbatore, Dindigul, Krishnagiri, Madurai, Nagercoil, Namakkal, Perambalur, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Thoothukodi, Vellore |
40 | Telangana | Hyderabad, Karimnagar, Khammam, Warangal |
41 | Tripura | Agartala |
42 | Uttar Pradesh | Agra, Aligarh, Allahabad, Bareilly, Bulandshahar, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Unnao, Varanasi |
43 | Uttarakhand | Dehradun, Haldwani, Haridwar, Roorkee |
44 | West Bengal | Asansol, Berhampur (West Bengal), Bardhaman, Durgapur, Hooghly, Howrah, Kalyani, Greater Kolkata, Siliguri |
Details Mentioned on SBI PO Prelims Admit Card 2025
Examination Name
Post Name
Applicant’s Name
Registration Number
Roll NumberPassword
Reporting TimeExam
Centre Address
Photograph Of The Candidate
Space For Candidate’s
SignatureSpace For Invigilator’s
SignatureGeneral
Instructions For The Examination
SBI PO Mains Exam Pattern 2025
S.No. | Name of Subjects | No. of Questions | Maximum Marks | Duration |
1 | Reasoning & Computer Aptitude | 40 | 60 | 50 minutes |
2 | Data Analysis & Interpretation | 30 | 60 | 45 minutes |
3 | General/ Economy/ Banking Awareness | 60 | 60 | 45 minutes |
4 | English Language | 40 | 20 | 40 minutes |
Total | 170 | 200 | 3 hours | |
Descriptive Test | — | 50 | 30 minutes | |
Grand Total | 250 |
SBI PO Mains Syllabus 2025
SBI PO Mains Syllabus 2025 | ||||
Data Analysis & Interpretation | Reasoning | General/Economy/Banking Awareness | English Language | Computer |
Tabular Graph | Verbal Reasoning | Current Affairs | Reading Comprehension | Internet |
Line Graph | Syllogism | Financial Awareness | Grammar | Memory |
Bar Graph | Circular Seating Arrangement | General Knowledge | Verbal Ability | Keyboard Shortcuts |
Charts & Tables | Linear Seating Arrangement | Static Awareness | Vocabulary | Computer Abbreviation |
Missing Case DI | Double Lineup | Banking Terminologies Knowledge | Sentence Improvement | Microsoft Office |
Radar Graph Caselet | Scheduling | Banking Awareness | Word Association | Computer Hardware |
Probability | Input Output | Principles of Insurance | Para Jumbles | Computer Software |
Data Sufficiency | Blood Relations | Error Spotting | Computer Fundamentals /Terminologies | |
Let it Case DI | Directions and Distances | Cloze Test | Networking | |
Permutation and Combination | Ordering and Ranking | Fill in the blanks | Number System | |
Pie Charts | Data Sufficiency | Operating System | ||
Coding and Decoding | Basic of Logic Gates | |||
Code Inequalities | ||||
Course of Action | ||||
Critical Reasoning | ||||
Analytical and Decision Making |