SBI Apprentice Result 2023-24 -: Recently vacancy was released for apprentice post by State Bank of India. Yesterday vacancy was released on 6160 posts for which the application process has ended. The exam date was 4th to 7th December 2023. The exam has ended. Students can check their result. If you are waiting eagerly then let us tell you that the result will be released on the official website in January 2024.
Information regarding the result date has been issued that the result will be released in the last week of this month.
In this post you have been given complete information about SBI Apprentice Exam Result 2024 Cut Off 2024 and Score Card.
SBI Apprentice Result 2023-24 Information
Conducting Body | State Bank of India (SBI) |
Exam Name | SBI Apprentice Exam |
Posts | Apprentice |
Vacancy | 6160 |
Category | Result |
Status | To be Released |
Exam Date 2023 | 04th and 07th December 2023 |
SBI Result 2023-2024 | January 2024 |
Cut Off 2023-24 | January 2024 |
Score Card 2023-24 | January 2024 |
Selection Process | written examination and a Local Language Test |
Official Website | www.sbi.co.in |
How to Check SBI Result 2023-24?
To download the result you have to follow the steps given below.
You go to the official website of SBI
You click on the Apprentice Recruitment 2023 Result link.
A page will open in front of you, here enter your registration number and date of birth and enter the capture code and submit.
The result will be released in front of you
You can download your result by clicking on the download link given below.
Details Mentioned – SBI Apprentice Score Card 2023-24
All the details mentioned below are mentioned in the scorecard, so you must check your details first.
- Name of the candidate
- Examination date
- Roll number and registration number of the candidate
- Candidate’s date of birth
- Candidate’s category and sub-category
- Post applied for
- Total marks obtained
- The cut-off marks
- The aggregate marks obtained
- Qualifying status
SBI Expected Cut Off 2023-24
The cut off information is given below.
Category | Expected Cut Off Marks |
General | 75-80 |
EWS | 72-77 |
OBC | 67-74 |
SC | 64-70 |
ST | 57-63 |
Vacancy Details
Andhra Pradesh | 390 | Telugu, Urdu |
UT Andaman & Nicobar Islands | 08 | Hindi/English |
Arunachal Pradesh | 20 | English |
Assam | 121 | Assamese/Bengali/Bodo |
Bihar | 50 | Hindi, Urdu |
UT Chandigarh | 25 | Hindi/Punjabi |
Chhattisgarh | 99 | Hindi, Chhattisgarhi |
Goa | 26 | Konkan, Marathi, English |
Gujarat | 291 | Gujarati |
Haryana | 150 | Hindi, Punjabi |
Himachal Pradesh | 200 | Hindi, English |
UT Jammu & Kashmir | 100 | Urdu, English |
Jharkhand | 27 | Santali, Bengali |
Karnataka | 175 | Kannada |
Kerala | 222 | Malayalam, English |
UT Ladakh | 10 | Ladakhi/Urdu/Bhoti |
Madhya Pradesh | 298 | Hindi |
Maharashtra | 466 | Marathi |
Manipur | 20 | Manipuri |
Meghalaya | 31 | English, Garo, Khasi |
Mizoram | 17 | Mizo |
Nagaland | 21 | English |
Odisha | 205 | Oriya |
UT Pondicherry | 26 | Tamil |
Punjab | 365 | Punjabi |
Rajasthan | 925 | Hindi |
Sikkim | 10 | Nepali |
Tamil Nadu | 648 | Tamil, English |
Telangana | 125 | Telugu, Urdu |
Tripura | 22 | Bengali, Kokborok |
Uttar Pradesh | 412 | Hindi, Urdu |
Uttarakhand | 125 | Hindi, Sanskrit |
West Bengal | 328 | Bengali, Nepali |
Total | 6160 |
SBI Apprentice Language Test
Different languages such as Assamese, Bengali, Gujarati, Kannada, Konkani, Malayalam, Manipuri, Marathi, Oriya, Punjabi, Tamil, Telugu, English, Hindi and Urdu may be in January 2024.
Important Link
Direct Link To Download Official Advertisement | Click Here |
Official Website | Click Here |