RRB Group D Recruitment 2024 – railway recruitment board exam (rrb) group d news
Railway Recruitment Board RRB Group D Recruitment 2024 notification is going to be released soon. According to the report, the vacancy will be released soon on the official website. A total of more than 2 lakh vacancies are going to be released on many posts. Railways is releasing new vacancies for Group D every year. Comes out.
Information was released by the Railway Minister in 2024 that which recruitments will be done in the Railways in the year 2024 and the annual calendar has also been released by the Railway Board in which the information about all the recruitments done by the Railways is given. If given, let’s look at that information.
RRB Group D Recruitment 2024 Overview
Name of the Organization | Railway Recruitment Board |
Job Role | Track Maintainer Grade-IV, Helper/Assistant, Assistant Pointsman, Level-I posts |
Job Location | Across India |
Vacancy | Over 1.7 Lakh Posts (Expected) |
Apply Mode | Online |
Qualification | 10th pass |
RRB Group D Age Limit | 18 to 30 Years / 18 to 33 Years |
Selection for RRB Group D | Computer Based Test (CBT 1) Physical Efficiency Test (PET) Document Verification and Medical |
Official Website | https://rrcb.gov.in/ |
Vacancy Details
Brief information has been given in the notice that how many vacancies will be created for which posts, you have been told about it in the table below.
- According to this, there are 9739 posts for constable and sub inspector in Railway Police Force.
- Also 27019 posts for Assistant Loco Pilot and Technician Grade post.
- 62907 posts for Group D
- There are 9500 posts and 798 vacant posts in RPF which will be filled soon and notification will be issued for this, preparations are going on.
Zone | Category | Total | ||||
UR | SC | ST | OBC | EWS | ||
Central Railway | 3597 | 1398 | 759 | 2656 | 935 | 9345 |
East Central Railway | 1369 | 555 | 325 | 956 | 358 | 3563 |
East Coast Railway | 1034 | 412 | 198 | 653 | 258 | 2555 |
Eastern Railway, CLW, & Metro | 4926 | 1461 | 775 | 2619 | 1087 | 10873 |
North Central Railway and DLW | 2080 | 678 | 317 | 1175 | 474 | 4730 |
North Eastern Railway, MCF and RDSO | 1570 | 615 | 307 | 1107 | 403 | 4002 |
North Western Railway | 2132 | 814 | 384 | 1393 | 526 | 5249 |
Northeast Frontier Railway | 1119 | 449 | 226 | 809 | 291 | 2894 |
Northern Railway, DMF and RCF | 5144 | 2017 | 1031 | 3644 | 1317 | 13153 |
South Central Railway | 3663 | 1432 | 722 | 2577 | 934 | 9328 |
South East Central Railway | 797 | 219 | 115 | 366 | 167 | 1664 |
South Eastern Railway | 1933 | 738 | 361 | 1305 | 482 | 4914 |
South Western Railway and RWF | 2745 | 1138 | 557 | 2006 | 715 | 7167 |
Southern Railway and ICF | 4363 | 1353 | 787 | 2118 | 958 | 9579 |
West Central Railway | 1596 | 633 | 308 | 1080 | 402 | 4019 |
Western Railway | 4287 | 1647 | 812 | 2914 | 1074 | 10734 |
Total | 42355 | 15559 | 7984 | 27378 | 10381 | 103769 |
Educational Qualification
- Passed the 10th standard (SSLC/Matriculation) from a recognized board, or
- Obtained an ITI certificate approved by NCVT/SCVT, or Possess an equivalent certification.
Age Limit
Age Limit | 18-33 Years (Relaxations for Reserved Categories) |
- Minimum Age: 18 years
- Maximum Age: 33 years
Category Details | Age Relaxation |
UR | Nil |
OBC | 3 Years |
SC/ST | 5 Years |
Persons with Benchmark Disabilities (PwBD) | 10 Years |
Application Fees
Category | Application Fee |
---|---|
General/OBC | Rs. 500/- |
SC/ST/EWS/Women/Ex-Servicemen/PwBD | Rs. 250/- |
- General/OBC (an amount of INR 400 is refunded)
- SC/ST/EWS/Women/Ex-Servicemen/PwBD (This fee of INR 250 is refunded)
Salary Details
Selected candidates will be given monthly salary ranging from Rs 21900 to Rs 69100. You will get level 4 salary. How the salary has been divided, you can check here.
Components | Salary |
---|---|
Basic Pay | Rs. 18,000/- |
DA (12% Basic Pay) | Rs. 2,160/- |
HRA (24% Basic Pay) | Rs. 4,320/- |
TA (Rs. 3,600 + 12% DA on TA) | Rs. 4,032/- |
Gross Salary | Rs. 28,512/- |
Pay Scale | Pay Band |
---|---|
PB-1 | Rs. 15,600/- to Rs. 60,600/- |
PB-2 | Rs. 29,900/- to Rs. 1,04,400/- |
PB-3 | Rs. 46,800/- to Rs. 1,17,300/- |
PB-5 | Rs. 1,12,200/- to Rs. 2,00,100/- |
RRB Group D Selection Process
1. Computer-Based Test (CBT-1)
2. Physical Efficiency Test
3. Medical/Document Verification
Exam Pattern
To prepare for any exam, the most important thing is to have complete knowledge of the exam pattern and syllabus of the exam. In the exam pattern, you will be asked questions based on four subjects. The total number of questions will be 100. For this you will be given 100 marks. You will be given a maximum of 90 minutes to complete the
Subject | Questions | Marks | Time |
General Science | 25 | 25 | 90 Minutes |
Mathematics | 25 | 25 | |
General Intelligence & Reasoning | 25 | 25 | |
General Awareness & Current Affairs | 25 | 25 |
RRB Group D Syllabus 2024
If you are also preparing for this exam, then complete information about the exam pattern and syllabus is given here. In the syllabus, you have been told that questions are asked from which topics in which subjects. you have to prepare yourself
Subjects | Topics |
---|---|
Mathematics | Number System Percentage BODMAS LCM-HCF Simple and Compound Interest Algebra Profit and Loss, etc. |
General Intelligence and Reasoning | Analogies Data Sufficiency Syllogism Coding-Decoding Relationships, etc. |
General Science | Physics, Chemistry, and Life Sciences of CBSE Class 10 level |
General Awareness | Current Affairs Science & Technology Sports Culture Personalities Economics Politics |
Expected Weightage
Here you have been told how many questions are asked from which topic in each subject and it is important for you to know that these questions come every year. So, on the basis of subject, you have been told how many questions are asked from which topic. You will find it easier to prepare this way.
Mathematics
Topics | Weightage |
Number System | 1-2 |
BODMAS | 2-3 |
Decimals & Fractions | 1-2 |
Average | 1-2 |
LCM & HCF | 1-2 |
Ratio and Proportion | 2-3 |
Percentages | 2-3 |
Mensuration | 2 |
Time and Work | 3-4 |
Time and Distance | 2-3 |
Simple and Compound Interest | 1 |
Profit & Loss | 1-2 |
Algebra | 1 |
Geometry and Trigonometry | 1 |
Age Calculations | 2-3 |
Calendar & Clock | 1 |
Miscellaneous | 2-3 |
General Intelligence and Reasoning
Topics | Weightage |
Analogies | 2-3 |
Alphabetical and Number Series | 3-4 |
Coding and Decoding | 2-3 |
Mathematical Operations | 1-2 |
Syllogism | 1 |
Venn Diagram | 1-2 |
Data Interpretation and Sufficiency | 1-2 |
Conclusions and Decision-Making | 1 |
Analytical Reasoning | 3-4 |
Classification | 2-3 |
Directions | 1-2 |
Statement-Arguments and Assumptions | 4-5 |
Miscellaneous | 2-3 |
Science
Topics | Weightage |
Physics | 7-8 |
Chemistry | 9-10 |
Biology | 6-7 |
General Awareness and Current Affairs
Topics | Weightage |
Sports | 2-3 |
Economics | 1-2 |
CEO/Chairman/Appointments | 1-2 |
Current Affairs | 8-9 |
Geography | 2-3 |
History | 2-3 |
Miscellaneous | 4-5 4-5 |
Eligibility Criteria
Nationality
A candidate must be either:
- A citizen of India, or
- A subject of Nepal, or
- A subject of Bhutan, or
- Tibetan refugee who came over to India, before January 1, 1962, with the intention of permanently settling in India, or
- A person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India.
Medical Standards
Medical Standard | Visual Acuity |
---|---|
A-2 | Distant vision: 6/9, 6/9 without glasses (No fogging test) Near vision: Sn. 0.6, 0.6 without glasses and must pass tests for colour vision, binocular vision, night vision, mesopic vision, etc |
A-3 | Distant vision: 6/9, 6/9 with or without glasses (power of lenses not to exceed 2D) Near vision: Sn: 0.6, 0.6 with or without glasses and must pass the test for colour vision, binocular vision, night vision, myopic vision, etc. |
B-1 | Distant vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D) Near vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required and must pass the test for colour vision, binocular vision, night vision, mesopic vision, etc. |
B-2 | Distant vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D) Near vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required and must pass the test for binocular vision, etc |
C-1 | Distant vision: 6/12, 6/18 with or without glasses Near vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required |
C-2 | Distant vision: 6/12 with or without glasses Near vision: Sn. 0.6 combined with or without glasses where reading or close work is required |
RRB Group D PET Exam Pattern 2024
For Male Candidates
- Lift and carry 35 kg of weight for a distance of 100 meters in two minutes without putting down the weight.
- Run for a distance of 1000 meters in four minutes and 15 seconds in one chance.
For Female Candidates
- Lift and carry 20 kgs of weight for a distance of 100 meters in two minutes without putting down the weight.
- Run for a distance of 1000 meters in five minutes and 40 seconds in one chance.
- PET is qualifying in nature.
Exam Centres
RRB Region | Cities |
Andhra Pradesh | Amalapuram, Anantapur, Bhimavaram, Challapalli, Chirala, Chittoot, Eluru, Gooty, Gudivada, Gudur, Guntur, Kadapa, Kakinada, Kanchikachera, Kavali, Kurnool, Nandyal, Narasapuram, Narasaraopet, Nellore, Ongole, Prodattur, Puttur, Rajahmundry, Rajam, Rajampet, Srikakulam, Surampalem, Tadipalligudem, Tekkali, Tirupathi, Vijayawada, Visakhapatnam, Vuzuabagran |
Assam | Dibrugarh, Guwahati, Johrat, Kokrajhar, Silchar, Tezpur |
Bihar | Arrah, Aurangabad, Bhagalpur, Bihar Sharif, Darbhanga, Gaya, Hajipur, Muzaffarpur, Patna, Purnea, Samastipur, Siwan |
Chandigarh | Chandigarh |
Delhi/ NCR | Ghaziabad, Greater Noida, New Delhi, Noida |
Gujarat | Ahmedabad, Anand, Bharuch, Bhavnagar, Bhuj, Dadra, Gandhinagar, Godhra, Himatnagar, Jamnagar, Junagadh, Mehsana, Nadiad, Navsarim, Rajkot, Silvassa, Surat, Surendranagar, Vadodara, Valsad, Vapi |
Haryana | Ambala, Bahadurgarh, Gurgaon, Hisar, Jhajjar, Jind, Kaithal, Karnal, Kurukshetra, Mohindergarh, Panchkula, Panipat, Rewari, Rohtak, Sirsa, Sonipat, Yamuna Nagar |
Karnataka | Bagalkot, Belgaum, Bellary, Bijapur, Chikballapur, Chikmagalpur, Davanagre, Dharwad, Gadag, Gulbarg, Hassan, Hubli, Kolar, Mangalore, Mysore, Puttur, Shimoga, Surathkal, Tumkur, Udupi, Uttara Kannada |
Maharashtra | Ahmednagar, Akola, Amaravati, Aurangabad, Beed, Bhandara, Buladena, Chandrapur, Dhule, Ghadchiroli, Gondia, Jalgaon, Latur, Madgaon, Mumbai, Nagpur, Nandurbar, Nashik, Navi Mumbai, Pandharpur, Parbhani, Pimpri, Chinchwad, Pune, Raigad, Ratnagiri, Sangamner, Sangli, Satara, Solapur, Sindhudurg, Thane, Wardha, Washim, Yavatmal |
Punjab | Abohar, Amritsar, Banur, Barnala, Bhatinda, Fatehgarh, Sahib, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Khanna, Ludhiana, Malout, Moga, Mohali, Muktasar, Nawanshahr, Pathankot, Patiala, Phagwara, Ropar, Sangrur |
Rajasthan | Abu Road, Ajmer, Alwar, Bharatpur, Bhilwara, Bikaner, Chittorgarh, Dungarpur, Hanumangarh, Jaipur, Jhunjhunu, Jodhpur, Kota, Pali Marwar, Sikar, Sriganagnagar, Tonk, Udaipur |
Uttar Pradesh | Agra, Aligarh, Allahabad, Amroha, Banda, Barabanki, Bareilly, Bijnor, Bulandshahr, Faizabad, Gonda, Gorakhpur, Jhansi, Kanpur, Kaushambi, Lucknow, Mathura, Sitapur, Sultanpur, Varanasi |
West Bengal | Asansol, Bankura, Berhampore, Bishnupur, Burdwan, Durgapur, Haldia, Hooghly, Kalyani, Kolkata, Greater Kolkata, Krishnagar, Siliguri |
Important Dates
All the candidates who are waiting for RRB Group D notification, let us tell you that in the year 2024, the application process of RRB Group D Recruitment 2024 will be released on October 2024.
RRB Group D Notification Release Date | October 2024 |
First Date for Online Applications | — |
Last Date for Online Applications | — |
Last Date To Pay Application Fee | — |
RRB Group D CBT Exam | — |
IMPORTANT LINK
Apply Online | CLICK HERE |
Notification | Downloa Click Here |
Official Website | Click here |