RBI Assistant Cut Off 2023 – Friends, if you have also given the examination conducted by Reserve Bank of India for the post of Assistant, then let us tell you that the cut off information is given on this post, through which you can check whether your name will appear in the result or not.
To pass the exam you need to qualify the language proficiency test. If you want to estimate whether you pass the preliminary exam or not then you need to score more marks than the cut off marks declared by RBI.
Through this cut off list, you can check whether you pass the preliminary exam of RBI or not and after that you can start your further studies.
RBI Assistant Result 2023- Overview | |
Organisation | Reserve Bank of India (RBI) |
Posts | Assistant |
Vacancies | 450 |
Status | To Be Released |
Prelims Exam Date 2023 | 18th and 19th November 2023 |
Prelims Result 2023 | December 2023 (2nd week) |
RBI Assistant Prelims Score Card 2023 | January 2024 |
RBI Assistant Mains Exam Date 2023 | 31st December 2023 |
Selection Process | Prelims Mains Language Proficiency Test |
Official Website | https://www.rbi.org.in/ |
How to Check RBI Assistant Preliminary Cut-Off 2023
Visit the official website
You will be given many options in the beginning, you have to click on the link of RBI Assistant Cut Off 2023.
Click on the link of RBI Assistant Cut Off PDF
You will get complete information about cut off in PDF.
RBI Assistant Expected Cut Off 2023
State/UT | UR | OBC | SC | ST | EWS |
Ahmedabad | 85-89 | 80-84 | 80-84 | 72-76 | 80-84 |
Bengaluru | 80-84 | 80-84 | 74-78 | 69-73 | 78-82 |
Bhopal | 87-91 | — | 78-82 | 74-78 | 85-89 |
Bhubaneswar | 88-90 | — | 78-82 | 77-81 | 84-88 |
Chandigarh | 88-92 | 82-86 | 78-82 | 78-82 | 84-88 |
Chennai | 85-89 | 84-88 | 78-82 | — | 74-79 |
Guwahati | 84-88 | — | 77-81 | 71-75 | 80-84 |
Hyderabad | 88-92 | 84-90 | 82-86 | 78-82 | 84-88 |
Jaipur | 87-91 | 85-89 | 77-81 | 79-83 | 84-88 |
Jammu | 83-87 | 76-90 | — | 67-71 | 76-80 |
Kanpur & Lucknow | 86-91 | 83-87 | 77-81 | 76-80 | 84-88 |
Kolkata | 88-92 | — | 80-84 | 71-75 | 85-89 |
Mumbai | 83-87 | — | — | 68-72 | 80-84 |
Nagpur | 85-89 | 83-87 | 82-86 | 70-74 | 80-84 |
New Delhi | 87-91 | 82-86 | 78-82 | — | 87-91 |
Patna | 87-91 | — | 79-83 | 71-77 | 89-92 |
Thiruvananthapuram & Kochi | 84-88 | 82-86 | 72-76 | 55-59 | 74-78 |
RBI Assistant Prelims Sectional Cut Off 2023
RBI Assistant Prelims Sectional Cut Off 2023
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English (30) | 08 | 09 | 11 |
Numerical Ability (35) | 10 | 11 | 12 |
Reasoning Ability (35) | 11 | 12 | 12 |
Total | 28 | 31 | 35 |
Factors Affecting Cut Off 2023
- Number of Candidates
- Difficulty level
- Overall marks
- Number of vacancies
- Candidates Performance
Here you check the information about what was the cut off by RBI in the year 2022 and 2020.
RBI Assistant Prelims Cut Off 2022
RBI Assistant 2021 prelims exam held on March 26 and 27, 2022, RBI released the cut off on its official website on May 23, 2022. Candidates can check the RBI Assistant Cut Off 2022 in the table given below.
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 82.25 | 74.50 | 82.25 | 82.75 | 87.25 |
Bengaluru | 76.75 | 71 | 82.25 | 80 | 82.75 |
Bhopal | 80.25 | 76 | — | 87 | 89.50 |
Bhubaneswar | 80.50 | 79 | — | 87.50 | 90.50 |
Chandigarh | 80.25 | 80.25 | 84.75 | 87.50 | 90.75 |
Chennai | 80.50 | — | 86 | 77.75 | 87.75 |
Guwahati | 79.25 | 73.50 | — | 82 | 86 |
Hyderabad | 84 | 80.75 | 88.50 | 88 | 90.25 |
Jaipur | 79 | 81 | 87.75 | 86.75 | 89.25 |
Jammu | — | 69.50 | 78.25 | 78.75 | 85.50 |
Kanpur and Lucknow | 79 | 78.75 | 85.25 | 86.75 | 89.25 |
Kolkata | 83.25 | 73.25 | — | 87 | 90.75 |
Mumbai | – | 70 | — | 82.50 | 85.25 |
Nagpur | 84 | 72 | 85 | 82.25 | 87 |
New Delhi | 80 | — | 84.75 | 85.75 | 89.25 |
Patna | 81 | 75 | — | 87.50 | 89 |
Thiruvananthapuram and Kochi | 74.75 | 57 | 84.50 | 76 | 86.50 |
RBI Assistant Prelims Cut off 2019-20
RBI Assistant Prelims Exam conducted on 14th & 15th February 2020.
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 90.25 | 79.00 | 89.50 | 91.00 | 92.75 |
Bengaluru | — | 81.75 | 89.75 | 89.00 | 92.25 |
Bhopal | 86.00 | 80.50 | 92.50 | 92.75 | 94.75 |
Bhubaneswar | 85.75 | 81.25 | 94.75 | 93.75 | 95.75 |
Chandigarh | 89.50 | — | 93.50 | 95.00 | 96.75 |
Chennai | 88.00 | — | 92.75 | 87.00 | 94.00 |
Guwahati | 83.50 | 77.75 | 86.25 | 83.75 | 89.50 |
Hyderabad | 92.00 | 88.00 | 94.75 | 94.75 | 96.25 |
Jaipur | 86.75 | 85.25 | 93.25 | 93.75 | 95.75 |
Jammu | — | 79.50 | 87.00 | 89.00 | 94.25 |
Kanpur & Lucknow | 87.00 | — | 92.25 | 94.25 | 96.00 |
Kolkata | 92.25 | — | — | 92.00 | 96.25 |
Mumbai | 84.00 | 71.50 | 84.25 | 81.75 | 87.75 |
Nagpur | 88.00 | 77.50 | — | 88.75 | 90.50 |
New Delhi | 89.00 | — | 92.75 | 93.50 | 96.25 |
Patna | 85.75 | — | 93.75 | 94.00 | 95.75 |
Thiruvananthapuram & Kochi | 87.00 | — | 95.00 | 89.75 | 96.25 |