KVS Recruitment 2025 – Kendriya Vidyalaya Sangathan is under the Ministry of Education of India which is responsible for conducting KVS Recruitment 2025 for the recruitment of various Teaching & Non-Teaching Posts in KVS.
If you also want to get recruited in KVS, then a very good vacancy is going to come out for various posts. Information has been issued by KVS. Recruitment will be done on a total of 9156 posts. Let’s get information about it. Read the information given below carefully and take a step forward for recruitment.
Always do all this information will be beneficial for you and for other special information you can also join our WhatsApp and Telegram group so that you can get a job as soon as possible –
Posts Name are –
- Post Graduate Teachers (PGTs) – Subjects like English, Hindi, Mathematics, Physics, Chemistry, Biology, History, Geography, Economics, and Commerce.
- Trained Graduate Teachers (TGTs) – Subjects like English, Hindi, Mathematics, Science, and Social Studies.
- Primary Teachers (PRTs) – General teachers for primary classes
- Principal and Vice-Principal – Administrative Roles
- Librarian – Management of school libraries
- Non-Teaching Staff – Including roles like Assistant Section Officer (ASO), Senior Secretariat Assistant (SSA), Junior Secretariat Assistant (JSA), and others.
KVS Recruitment 2025- Information
| Recruitment Body | Kendriya Vidyalaya Sangathan (KVS) |
| Post Name | Teaching & Non-Teaching Posts |
| Vacancy | 9156 Posts (Teaching- 7444 & Non-Teaching- 1712) |
| Mode of Application | Online |
| Exam Level | National Level Exam |
| Mode of Exam | Online |
| Selection Process | Computer Based Exam and Interview |
| Age Limit | PRT- 30 years TGT- 35 years PGT- 40 years |
| Official Website | www.kvsangathan.nic.in |
KVS Vacancy 2025
| Posts | Vacancies |
| Post Graduate Teacher (PGT) | 7444 |
| Trained Graduate Teacher (TGT) | 1712 |
| Primary Teacher (PRT) | 1891 |
| PRT Music | 75 |
| Junior Secretariat Assistant (JSA) | 649 |
| Senior Secretariat Assistant (SSA) | 501 |
| Assistant Section Officer (ASO) | 165 |
| Head Master | 322 |
| Total | 9156 |
KVS PGT Vacancy 2025
| Subjects Name | Vacancy |
| Biology | 179 |
| Chemistry | 284 |
| Commerce | 88 |
| Computer Science | 173 |
| Economics | 178 |
| English | 217 |
| Geography | 100 |
| Hindi | 175 |
| History | 102 |
| Mathematics | 135 |
| Physics | 303 |
| Total | 1934 |
KVS TGT Vacancy 2025
| Subjects Name | Vacancy |
| Science | 301 |
| English | 503 |
| Hindi | 155 |
| Mathematics | 599 |
| Social Science | 498 |
| Sanskrit | 486 |
| Physical and Health Education | 117 |
| Art Education | 117 |
| Work Education | 216 |
| Librarian | 127 |
| Total | 3619 |
KVS PRT Vacancy 2025
| Post Name | Vacancies |
| Primary Teacher (PRT) | 1891 |
| PRT Music | 75 |
| Total | 1966 |
Important Dates
| Event | Dates |
| Release of KVS Notification 2025 | — |
| Start of KVS Online Application | — |
| KVS Online Application Last Date | — |
| KVS Admit Card 2025 | — |
| KVS Exam Date 2025 | — |
Application Fee
| Post Name | Applicable Fee |
| Principal | Rs. 1500/- |
| Vice Principal | Rs. 1500/- |
| Post Graduate Teachers (PGTs) | Rs. 1000/- |
| Trained Graduate Teachers (TGTs) | Rs. 1000/- |
| Librarian | Rs. 1000/- |
| Primary Teacher/ Primary Teacher (Music) | Rs. 1000/- |
Educational Qualification
| Post Name | Education Qualification |
| Principal | Post Graduation & B.Ed with 8 Years of Experience |
| Vice Principal | Post graduation, B.Ed with 5 Years of Experience |
| PGT (All Subjects) | Two Year Integrated Post Graduate M.Sc. Course of Regional College of Education of NCERT in the subject concerned. OR Master’s Degree from a recognized university with at least 50% marks in aggregate in the following subjects |
| TGT (All Subjects) | Graduation and B.Ed with the requisite subject at Graduation Level |
| PRT (All Subjects) | Senior Secondary (or its equivalent) with at least 50% marks and 2-year Diploma in Elementary Education(by whatever name known) OR Senior Secondary(or its equivalent) with at least 50% marks and 4-year Bachelor of Elementary Education (B.EI.Ed.) OR Senior Secondary(or its equivalent) with at least 50% marks and 2-year Diploma in Education(Special Education) OR Graduation with at least 50% marks and a Bachelor of Education |
| Librarian | Bachelor degree in Library Science OR Graduate with one-year diploma in Library Science from a recognized institution |
| Assistant Section officer | Graduate with 3 years’ experience as UDC in Central/State Govt./Autonomous Bodies/Public Sector Undertakings. Desirable: |
| Finance Officer | B.Com with 50% marks in the aggregate and atleast 4 years post qualification experience in the Audit and Accounts works. OR M.Com with 50% marks and at least 3 years post qualification experience in Audit and Accounts works OR CA (Inter) or ICWA (Inter) or MBA (Finance) or PGDM (Finance) (2 years full-time or 3 years part-time) with 2 years post qualification experience in the Audit and Accounts works. |
| Assistant Commissioner | Master’s Degree from a recognized university with at least 45% marks. B.Ed or equivalent degree |
| Assistant Engineer (Civil) | Graduate in Civil Engineering from a recognized University 2 years’ experience in design and engineering in concerned branch OR 3 years Diploma in Civil Engineering from a recognized Institute and 5 years’ experience in the concerned branch. |
| Stenographer Grade II | 12th pass or equivalent from a recognized Board or University. |
| Senior Secretariat Assistant | Graduate with Three years’ experience as LDC in Central Govt./ Govt./Autonomous Bodies/Public Sector Undertakings |
| Junior Secretariat Assistant | Class XII pass or equivalent qualification from recognized board or university. A typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi on computer. Working knowledge of Hindi. Knowledge of Computer Applications |
Selection Process
- Written Examination- 70%
- Demo Teaching- 15%
- Interview- 15%
| Post Name | Selection Process |
| Principle | Written Exam Interview Document Verification |
| Vice Principle | Written Exam Interview Document Verification |
| Post Graduate Teacher posts (PGT) | Written Exam Teachning Demo Interview Document Verification |
| Trained Graduate Teacher (TGT) | Written Exam Teachning Demo Interview Document Verification |
| Primary Teacher (PRT) | Written Exam Teachning Demo Interview Document Verification |
Age Limit
| Post Name | Age Limit |
| Principal | 35 to 50 years |
| Vice Principal | 35 to 45 years |
| PGT (All Subjects) | 40 years (maximum) |
| TGT (All Subjects) | 35 years (maximum) |
| PRT (All Subjects) | 30 Years (maximum) |
| Librarian | 35 Years (maximum) |
| Assistant Section officer | 35 years |
| Finance Officer | 35 years (maximum) |
| Assistant Commissioner | 50 years (maximum) |
| Assistant Engineer (Civil) | 35 years (maximum) |
| Stenographer Grade II | 27 years (maximum) |
| Senior Secretariat Assistant | 30 years (maximum) |
| Junior Secretariat Assistant | 27 years (maximum) |
KVS Salary Details 2025
| Post Name | Salary |
| Principal | 78,800/- to 2,09,200/- |
| Vice Principal | 56,100/- to 1,77,500/- |
| Post Graduate Teachers (PGTs) | 47,600/- to 1,51,100/- |
| Trained Graduate Teachers (TGTs) | 44,900/- to 1,42,400/- |
| Librarian | 44,900/- to 1,42,400/- |
| Assistant (Group-B) | 44,900/- to 1,42,400/- |
| Primary Teacher / Primary Teacher (MUSIC) | 35,400/- to 1,12,400/- |
Posting Zones
| Zone Name | States Name under the Specific Zone |
| Central Zone | 1. Uttar Pradesh 2. Madhya Pradesh 3. Chhattisgarh |
| North Zone | 1. Chandigarh 2. Delhi 3. Haryana 4. Himachal Pradesh 5. Jammu and Kashmir 6. Punjab 7. Uttarakhand |
| East Zone | 1. West Bengal 2. Bihar 3. Jharkhand 4. Odisha 5. Sikkim |
| West Zone | 1. Rajasthan 2. Maharashtra 3. Goa 4. Gujarat 5. Daman and Diu 6. Dadra Nagar and Haveli |
| South Zone | 1. Karnataka 2. Tamil Nadu 3. Andhra Pradesh 4. Kerala 5. Telangana 6. Lakshadweep 7. Andaman and Nicobar Islands |
| North -Eastern Zone | 1. Assam 2. Meghalaya 3. Manipur 4. Mizoram 5. Arunachal Pradesh 6. Tripura 7. Nagaland |
KVS Exam Pattern 2025
| KVS PRT Exam Pattern 2025 | ||||
| Parts | Subjects | No. of Questions | Total Marks | Duration |
| Part- I | General English | 10 | 10 | 2 Hours 30 minutes (180 minutes) |
| General Hindi | 10 | 10 | ||
| Part-II | General Awareness & Current Affairs | 10 | 10 | |
| Reasoning Ability | 5 | 5 | ||
| Computer Literacy | 5 | 5 | ||
| Part-III | Perspectives on Education and Leadership | 60 | 60 | |
| Part-IV | Subject Concerned | 80 | 80 | |
| Total | 180 | 180 | ||
KVS Exam Pattern For Primary Teacher (MUSIC)
| S.No | Sections | Number of Questions | Maximum Marks | Time Duration |
| Part I | General English General Hindi | 10 10 | 10 10 | 150 minutes |
| Part – II | General Knowledge & Current Affairs Reasoning Ability Computer Literacy | 10 10 10 | 10 10 10 | |
| Subject Concerned | 100 | 100 | ||
| Total | 150 | 150 | ||
| Interview | 60 Marks | |||
KVS Exam Pattern For PGT (Post Graduate Teachers)
| Test | Subjects | Number of Question | Total Marks | Time |
| Part – I | General English | 10 | 10 | 3 Hours (180 minutes) |
| General Hindi | 10 | 10 | ||
| Part – II | General knowledge & Current Affairs | 10 | 10 | |
| Reasoning Ability | 5 | 5 | ||
| Computer Literacy | 5 | 5 | ||
| Part – III | Perspectives on Education and Leadership | 40 | 40 | |
| Part – IV | Concerned Subject | 100 | 100 | |
| Total | 180 | 180 | ||
KVS Exam Pattern For Trained Graduate Teachers (English, Hindi, Maths, Science, Social Studies & Sanskrit)
| Test | Subjects | Number of Question | Total Marks | Time |
| Part – I | General English | 10 | 10 | 3 Hours (180 minutes) |
| General Hindi | 10 | 10 | ||
| Part – II | General knowledge & Current Affairs | 10 | 10 | |
| Reasoning Ability | 5 | 5 | ||
| Computer Literacy | 5 | 5 | ||
| Part – III | Perspectives on Education and Leadership | 40 | 40 | |
| Part – IV | Concerned Subject | 100 | 100 | |
| Total | 180 | 180 | ||
KVS Exam Pattern For Trained Graduate Teachers (P & HE, Art Education, Work Experience)
| Test | Subjects | Number of Question | Total Marks | Time |
| Part – I | General English | 15 | 15 | 3 Hours (180 minutes) |
| General Hindi | 15 | 15 | ||
| Part – II | General knowledge & Current Affairs | 20 | 20 | |
| Reasoning Ability | 20 | 20 | ||
| Computer Literacy | 10 | 10 | ||
| Part – III | Concerned Subject | 100 | 100 | |
| Total | 180 | 180 | ||
KVS Exam Pattern For Librarians
| S.No | Sections | Number of Questions | Maximum Marks | Time Duration |
| Part I | General English General Hindi | 10 10 | 10 10 | 150 minutes |
| Part – II | General Knowledge & Current Affairs Reasoning Ability Computer Literacy | 10 10 10 | 10 10 10 | |
| Subject Concerned | 100 | 100 | ||
| Total | 150 | 150 | ||
| Interview | 60 Marks | |||
KVS Exam Pattern For Principal
| S.No | Sections | Number of Questions | Maximum Marks | Time Duration |
| Part I | General English General Hindi | 10 10 | 10 10 | 150 minutes |
| Part – II | General Knowledge & Current Affairs Reasoning Ability Computer Literacy | 10 10 10 | 10 10 10 | |
| Part – III | Education | 50 | 50 | |
| Part – IV | Administration & Finance | 50 | 50 | |
| Total | 150 | 150 | ||
| Interview | 60 Marks | |||
KVS Exam Pattern For Vice-Principal
| S.No | Sections | Number of Questions | Maximum Marks | Time Duration |
| Part I | General English General Hindi | 10 10 | 10 10 | 150 minutes |
| Part – II | General Knowledge & Current Affairs Reasoning Ability Computer Literacy | 10 10 10 | 10 10 10 | |
| Part – III | Education | 50 | 50 | |
| Part – IV | Administration & Finance | 50 | 50 | |
| Total | 150 | 150 | ||
| Interview | 60 Marks | |||
KVS Recruitment Syllabus 2025
KVS Paper 1 Syllabus
| Subjects | Topics |
| General English | Articles Narrations Prepositions Punctuations Comprehension Fill in the Blanks Adverb Error Correction Sentence Rearrangement Unseen Passages Vocabulary Antonyms Synonyms Idioms Verb Tenses Adjective Modal Voice Subject-Verb Agreement |
| General Hindi | भाषा संज्ञा सर्वनाम विशेषण क्रिया अव्यय वचन लिंग उपसर्ग एवं प्रत्यय वाक्य निर्माण पर्यायवाची विपरीपार्थक अनेकार्थक समानार्थी शब्द विराम चिन्हों की पहचान एवं उपयोग मुहावरे एवं लोकोक्तियाँ अलंकार सन्धि तत्सम तद्भव देशज एवं विदेशी शब्द समास |
Important Link
Official Notification pdf: Click Here
Apply Online: Click Here
Official Website: kvsangathan.nic.in



