Organization Name – Indian Renewable Energy Development Agency (IREDA)
Total Number of Vacancies – 63
Employment Type – Govt Jobs
IREDA Recruitment 2025 – The Indian Renewable Energy Development Agency (IREDA) has recently issued a 63 new vacancy notification, if you want to do a job in Finance, Projects, Risk Management, Business Development, Law, IT, HR, Corporate Communications, and more.
Then read this post carefully and you can apply easily through the apply link. Interested candidates can apply before February 07, 2025.
Through this post, you will take advantage of a lot of information, Age Limit Criteria, Notification Information, Salary Selection Process, Education Qualification, etc. You will get all the information through this post.
IREDA Recruitment 2025 Important Information
Post Name -: Various Finance, Projects, Risk Management, Business Development, Law, IT, HR, Corporate Communications, and more
Applying Mode -: Online
Job Location -: All over india
Important Date
Topic | Date |
---|---|
Start Date | 10th January 2025 |
Last Date | 7th February 2025 |
Educational Qualification
To apply on this post, candidates must have a CA, MBA, B.E./B.Tech., LLB, and postgraduate degrees or must have an equivalent qualification from a recognized institute/ Board.
Post Name | Educational Qualification |
---|---|
Executive Director (Finance) | Chartered Accountant (CA)/MBA or equivalent |
General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent |
Additional General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent |
Deputy General Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent |
Manager (Finance) | Chartered Accountant (CA)/MBA or equivalent |
Executive Director (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Additional General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Deputy General Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Chief Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Senior Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Manager (Projects) | B.E./B.Tech./B.Sc. Engineering or equivalent |
Additional General Manager (Risk Management) | Graduate with MBA/CA/FRM or equivalent |
Manager (Risk Management) | Graduate with MBA/CA/FRM or equivalent |
Manager (Business Development) | MBA/Postgraduate Diploma in Management (Marketing) |
Executive Director (Law) | Graduate with LLB (3 years) or Integrated Law Course |
Additional General Manager (Law) | Graduate with LLB (3 years) or Integrated Law Course |
Deputy General Manager (Law) | Graduate with LLB (3 years) or Integrated Law Course |
Additional General Manager (CA & CS) | Associate Member of ICSI with additional qualifications |
Chief Manager (CA & CS) | Associate Member of ICSI with additional qualifications |
Deputy Manager (CA & CS) | Associate Member of ICSI with additional qualifications |
General Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent |
Additional General Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent |
Deputy Manager (IT) | B.E./B.Tech./B.Sc. in Computer Science/IT or equivalent |
Manager (ESG) | Graduate with PG in Environment Engineering or equivalent |
General Manager (HR) | Postgraduate in Management (HR specialization) |
Deputy General Manager (HR) | Postgraduate in Management (HR specialization) |
Manager (HR) | Postgraduate in Management (HR specialization) |
Deputy Manager (HR) | Postgraduate in Management (HR specialization) |
Manager (Corporate Social Responsibility) | MBA/Postgraduate in Social Work or equivalent |
Manager (Corporate Communications) | MBA/Postgraduate in Communications/Journalism or equivalent |
Manager (Rajbhasha) | Master’s in Hindi/English with one as a subject at Bachelor’s level |
Deputy Manager (Rajbhasha) | Master’s in Hindi/English with one as a subject at Bachelor’s level |
Manager (Rajbhasha) | Master’s in Hindi/English with translation proficiency |
Salary Structure
Posts | Salary |
Executive Director (Finance) | ₹1,50,000 – ₹3,00,000 |
General Manager (Finance) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Finance) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Finance) | ₹90,000 – ₹2,40,000 |
Manager (Finance) | ₹60,000 – ₹1,80,000 |
Executive Director (Projects) | ₹1,50,000 – ₹3,00,000 |
General Manager (Projects) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Projects) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Projects) | ₹90,000 – ₹2,40,000 |
Chief Manager (Projects) | ₹80,000 – ₹2,20,000 |
Senior Manager (Projects) | ₹70,000 – ₹2,00,000 |
Manager (Projects) | ₹60,000 – ₹1,80,000 |
Additional General Manager (Risk Management) | ₹1,00,000 – ₹2,60,000 |
Manager (Risk Management) | ₹60,000 – ₹1,80,000 |
Manager (Business Development) | ₹60,000 – ₹1,80,000 |
Executive Director (Law) | ₹1,50,000 – ₹3,00,000 |
Additional General Manager (Law) | ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Law) | ₹90,000 – ₹2,40,000 |
Additional General Manager (CA & CS) | ₹1,00,000 – ₹2,60,000 |
Chief Manager (CA & CS) | ₹80,000 – ₹2,20,000 |
Deputy Manager (CA & CS) | ₹50,000 – ₹1,60,000 |
General Manager (IT) | ₹1,20,000 – ₹2,80,000 |
Additional General Manager (IT) | ₹1,00,000 – ₹2,60,000 |
Deputy Manager (IT) | ₹50,000 – ₹1,60,000 |
Manager (ESG) | ₹60,000 – ₹1,80,000 |
General Manager (HR) | ₹1,20,000 – ₹2,80,000 |
Deputy General Manager (HR) | ₹90,000 – ₹2,40,000 |
Manager (HR) | ₹60,000 – ₹1,80,000 |
Deputy Manager (HR) | ₹50,000 – ₹1,60,000 |
Manager (Corporate Social Responsibility) | ₹60,000 – ₹1,80,000 |
Manager (Corporate Communications) | ₹60,000 – ₹1,80,000 |
Manager (Rajbhasha) | ₹60,000 – ₹1,80,000 |
Deputy Manager (Rajbhasha) | ₹50,000 – ₹1,60,000 |
Selection Process
- Selection based on Interview
Age Limit
Minimum:
Maximum Age : 55 years
Posts Name | Age Limit |
Executive Director (Finance) | 55 years |
General Manager (Finance) | 52 years |
Additional General Manager (Finance) | 48 years |
Deputy General Manager (Finance) | 45 years |
Manager (Finance) | 35 years |
Executive Director (Projects) | 55 years |
General Manager (Projects) | 52 years |
Additional General Manager (Projects) | 48 years |
Deputy General Manager (Projects) | 45 years |
Chief Manager (Projects) | 42 years |
Senior Manager (Projects) | 39 years |
Manager (Projects) | 35 years |
Additional General Manager (Risk Management) | 48 years |
Manager (Risk Management) | 35 years |
Manager (Business Development) | 35 years |
Executive Director (Law) | 55 years |
Additional General Manager (Law) | 48 years |
Deputy General Manager (Law) | 45 years |
Additional General Manager (CA & CS) | 48 years |
Chief Manager (CA & CS) | 42 years |
Deputy Manager (CA & CS) | 33 years |
General Manager (IT) | 52 years |
Additional General Manager (IT) | 48 years |
Deputy Manager (IT) | 33 years |
Manager (ESG) | 35 years |
General Manager (HR) | 52 years |
Deputy General Manager (HR) | 45 years |
Manager (HR) | 35 years |
Deputy Manager (HR) | 33 years |
Manager (Corporate Social Responsibility) | 35 years |
Manager (Corporate Communications) | 35 years |
Manager (Rajbhasha) | 35 years |
Deputy Manager (Rajbhasha) | 33 years |
Manager (Rajbhasha) | 35 years |
Application Fees
You will have to deposit some amount at the time of filling the application form
General, EWS and OBC Candidates -:
SC/ST/ExSM Candidates -:
How to Apply
Mode – Online
You can use the online medium to apply for this post.
To apply, first go to the official website.
To Apply Online Click on links given below:
At the top you will see a button of IREDA Recruitment 2025 IREDA Notification which has to be clicked
An application form will appear in front of you from which you have to fill fill your personal details and register
After filling the form, pay the application fee through online mode and click on the submit button.
Take a print out of the failed application form which will be useful for future use.
In this way you can easily fill up the form.
Vacancy Details
Posts Name | Vacancy |
Executive Director (Finance) | 2 (UR) |
General Manager (Finance) | 4 (UR-2, OBC-1, SC-1) |
Additional General Manager (Finance) | 1 (UR) |
Deputy General Manager (Finance) | 2 (UR-1, OBC-1) |
Manager (Finance) | 3 (UR-2, OBC-1) |
Executive Director (Projects) | 2 (UR) |
General Manager (Projects) | 5 (UR-2, OBC-2, SC-1) |
Additional General Manager (Projects) | 1 (UR) |
Deputy General Manager (Projects) | 1 (UR) |
Chief Manager (Projects) | 2 (UR-1, OBC-1) |
Senior Manager (Projects) | 3 (UR-2, OBC-1) |
Manager (Projects) | 8 (UR-5, OBC-2, SC-1) |
Additional General Manager (Risk Management) | 1 (UR) |
Manager (Risk Management) | 2 (UR) |
Manager (Business Development) | 2 (UR) |
Executive Director (Law) | 1 (UR) |
Additional General Manager (Law) | 1 (UR) |
Deputy General Manager (Law) | 1 (UR) |
Additional General Manager (CA & CS) | 1 (UR) |
Chief Manager (CA & CS) | 1 (UR) |
Deputy Manager (CA & CS) | 2 (UR-1, OBC-1) |
General Manager (IT) | 1 (UR) |
Additional General Manager (IT) | 1 (UR) |
Deputy Manager (IT) | 4 (UR-3, OBC-1) |
Manager (ESG) | 1 (UR) |
General Manager (HR) | 1 (UR) |
Deputy General Manager (HR) | 1 (UR) |
Manager (HR) | 1 (UR) |
Deputy Manager (HR) | 2 (UR) |
Manager (Corporate Social Responsibility) | 1 (UR) |
Manager (Corporate Communications) | 1 (UR) |
Manager (Rajbhasha) | 1 (UR) |
Deputy Manager (Rajbhasha) | 1 (UR) |
IMPORTANT DATE
Topic | Date |
---|---|
Start of Online Application | 10th January 2025 |
Last Date for Online Application | 7th February 2025 |
Tentative Interview Dates | March 2025 |
Important Link -:
Notification link – Click Here
Apply Link – Click Here
YouTube Link – Click Here