IBPS SO 15th Online Form 2025 : The Institute of Banking Personnel Selection (IBPS) has recently issued a new vacancy notification, if you want to do a job in Specialist Officer (SO) Recruitment 2025, then read this post carefully and you can apply easily through the apply link.
Organization Name – Institute of Banking Personnel Selection (IBPS)
Total Number of Vacancies – 1007 Posts
Employment Type – Government Jobs
IBPS SO 15th Online Form 2025 Important Information
Job Location -: Pan India
Post Name -: Specialist Officers
| UNDER SO Post |
| IT Officer |
| Agriculture Field Officer (AFO) |
| Rajbasha Adhikari |
| Law Officer |
| HR / Personal Officer |
| Marketing Officer (MO) |
Official Website -: www.ibps.in
Applying Mode -: Online
Important Dates
- Application Start Date: 01 July 2025
- Registration Last Date : 21 July 2025
- Pay Exam Fee Last Date : 21 July 2025

Educational Qualification
Candidates Should have A minimum qualification Graduation Degree in any discipline from a board or University.
| Post Name | Eligibility |
| IT Officer Scale I | 4 Year Engineering / Technology / PG Degree in Computer Science / Computer Application / Information Technology / Electronics / Electronics Telecommunication / Electronics Communication / Electronics Instrumentation. Passed DOEACC “B” Level Exam will be eligible for this post. |
| Agricultural Field Officer Scale I | 4 Year Graduation Degree in Agriculture / Horticulture / Animal Husbandry / Veterinary Science / Dairy Science / Fishery Science / Pisciculture / Agri. Marketing & Cooperation / Co-Operation & Banking / Agro-Forestry / Forestry / Agricultural Biotechnology / Food Science / Agriculture Business Management / Food Technology / Dairy Technology / Agricultural Engineering will be eligible for this post. |
| Rajbhasha Adhikari Scale I | PG Degree in Hindi with English as a Subject at Graduation Level. OR PG Degree in Sanskrit with English and Hindi as a Subject at Graduation Level will be eligible for this post. |
| Law Officer Scale I | Bachelor Degree in Law (LLB) and Enrolled as an Advocate with Bar Council will be eligible for this post. |
| HR / Personnel Officer Scale I | Graduate / 2 Year full time PG Degree / Diploma in Personnel Management / Industrial Relations / HR / HRD / Social Work / Labor Law will be eligible for this post. |
| Marketing Officer Scale I | Graduation and 2 Year Full Time MMS (Marketing) 2 Year Full Time MBA (Marketing) / 2 Year Full time PGDBA / PGDBM / PGPM / PGDM with Specialization in Marketing will be eligible for this post. |
Salary Structure
as per rule.
Age Limit –
Age Limits As On 01 August 2025
- General : 20 – 30 Years
- OBC (Non-Creamy Layer) : 20 – 33 Years
- SC/ ST : 20 – 35 Years
| Category | Age Relaxation |
| SC/ST | 5 years |
| OBC | 3 years |
| PWD | 10 years |
Selection Process
- Prelims Written Exam
- Mains Written Exam
- Interview
- Document Verification
- Medical Examination
How to Apply
Mode – Online
You can use the online medium to apply for this post.
To apply, first go to the official website https://ibpsonline.ibps.in/
At the top you will see a button of IBPS SO Recruitment 2025. Notification which has to be clicked
An application form will appear in front of you, Download the Application Form.
Take a print out of the failed application form which will be useful for future use.
Submit the required documents of photocopies to the following address
Vacancies Details
| Post Name | Total Post |
| IT Officer Scale I | 203 |
| Agricultural Field Officer Scale I | 310 |
| Rajbhasha Adhikari Scale I | 78 |
| Law Officer Scale I | 56 |
| HR / Personnel Officer Scale I | 10 |
| Marketing Officer Scale I | 350 |
Category Wise Vacancy Details
| Posts | SC | ST | OBC | EWS | UR | Vacancies |
| Agriculture Field Officer (AFO) | 46 | 23 | 82 | 13 | 128 | 310 |
| HR/Personnel | 01 | 00 | 02 | 01 | 06 | 10 |
| IT Officer | 30 | 14 | 53 | 20 | 86 | 203 |
| Law Officer | 07 | 03 | 14 | 05 | 27 | 56 |
| Marketing | 52 | 26 | 94 | 35 | 143 | 350 |
| Rajbhasha | 10 | 03 | 19 | 07 | 39 | 78 |
| Total | 146 | 69 | 264 | 81 | 429 | 1007 |
| IBPS SO Agriculture Field Officer (AFO) Vacancy 2025 | ||||||
| Participating Banks | SC | ST | OBC | EWS | General | Total |
| Bank of Maharashtra | 12 | 06 | 21 | 08 | 33 | 80 |
| Canara Bank | NR | NR | NR | NR | NR | NR |
| Indian Bank | NR | NR | NR | NR | NR | NR |
| Indian Overseas Bank | 12 | 06 | 21 | 08 | 33 | 80 |
| Punjab National Bank | 21 | 11 | 40 | 15 | 62 | 150 |
| Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
| UCO Bank | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR |
| Total | 46 | 23 | 82 | 31 | 128 | 310 |
| IBPS SO HR/Personnel Officer (Scale I) Vacancy 2025 | ||||||
| Participating Banks | SC | ST | OBC | EWS | General | Total |
| Bank of Baroda | 01 | — | 02 | 01 | 06 | 10 |
| Canara Bank | NR | NR | NR | NR | NR | NR |
| Indian Bank | NR | NR | NR | NR | NR | NR |
| Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
| UCO Bank | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR |
| Total | 01 | — | 02 | 01 | 06 | 10 |
| IBPS SO Law Officer Vacancy 2025 | ||||||
| Participating Banks | SC | ST | OBC | EWS | General | Total |
| Bank of Maharashtra | 04 | 02 | 08 | 03 | 13 | 30 |
| Canara Bank | NR | NR | NR | NR | NR | NR |
| Central Bank of India | 03 | 01 | 06 | 02 | 13 | 25 |
| Indian Bank | NR | NR | NR | NR | NR | NR |
| Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
| UCO Bank | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR |
| Total | 07 | 03 | 14 | 05 | 27 | 56 |
| IBPS SO IT Officer (Scale I) Vacancy 2025 | ||||||
| Participating Banks | SC | ST | OBC | EWS | General | Total |
| Bank of India | — | — | — | — | 03 | 03 |
| Bank of Maharashtra | 12 | 06 | 21 | 08 | 33 | 80 |
| Canara Bank | NR | NR | NR | NR | NR | NR |
| Indian Overseas Bank | 03 | 01 | 05 | 02 | 09 | 20 |
| Indian Bank | NR | NR | NR | NR | NR | NR |
| Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
| Punjab National Bank | 15 | 07 | 27 | 10 | 41 | 100 |
| UCO Bank | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR |
| Total | 30 | 14 | 53 | 20 | 86 | 203 |
| IBPS SO Marketing Officer (Scale I) Vacancy 2025 | ||||||
| Participating Banks | SC | ST | OBC | EWS | General | Total |
| Canara Bank | NR | NR | NR | NR | NR | NR |
| Indian Bank | NR | NR | NR | NR | NR | NR |
| Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
| Punjab National Bank | 52 | 26 | 94 | 35 | 143 | 350 |
| UCO Bank | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR |
| Total | 52 | 26 | 94 | 35 | 143 | 350 |
| IBPS SO Rajbhasa Adhikari (Scale I) Vacancy 2025 | ||||||
| Participating Banks | SC | ST | OBC | EWS | General | Total |
| Bank of Baroda | 03 | 01 | 06 | 02 | 11 | 23 |
| Bank of India | — | — | 01 | — | — | 01 |
| Bank of Maharashtra | 01 | — | 02 | 01 | 06 | 10 |
| Canara Bank | NR | NR | NR | NR | NR | NR |
| Central Bank of India | 03 | 01 | 05 | 02 | 09 | 20 |
| Indian Overseas Bank | 02 | 01 | 03 | 01 | 07 | 14 |
| Indian Bank | NR | NR | NR | NR | NR | NR |
| Punjab & Sind Bank | NR | NR | NR | NR | NR | NR |
| Punjab National Bank | 01 | — | 02 | 01 | 06 | 10 |
| UCO Bank | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR |
| Total | 30 | 14 | 53 | 20 | 86 | 203 |
Exam Pattern 2025
Preliminary Exam- Law Officer And Rajbhasha Adhikari
| Subjects | Question | Marks | Time |
| English Language | 50 | 25 | 40 Min |
| Reasoning Ability | 50 | 50 | 40 Min |
| General Awareness with Special Reference to Banking Industry | 50 | 50 | 40 Min |
| Total | 150 | 125 | 120 Min |
Preliminary Exam- IT Officer, AFO, HR / Personnel Officer, And Marketing Officer
| Subjects | Question | Marks | Time |
| English Language | 50 | 25 | 40 Min |
| Reasoning Ability | 50 | 50 | 40 Min |
| Quantitative Aptitude | 50 | 50 | 40 Min |
| Total | 150 | 125 | 120 Minute |
IBPS SO Mains Exam 2025
| Law Officer, IT Officer, AFO, HR / Personnel Officer And Marketing Officer: | |||
| Subjects | Question | Marks | Time |
| Profession Knowledge | 60 | 60 | 45 Min. |
Rajbhasha Adhikari
| Subjects | Question | Marks | Time |
| Profession Knowledge (Objective) | 45 | 60 | 30 Min. |
| Profession Knowledge (Descriptive) | 2 | 30 Min. |
Application Fees
| Category | Fees |
| SC/ST/PWBD | 175/- |
| Other Category | 850/- |
IBPS SO 2025 Syllabus Check
Subject Reasoning
| Odd One out | Analogy |
| Syllogism | Coding-Decoding |
| Blood Relation | Alphabet Test |
| Series Test | Number |
| Ranking and Time | Causes and Effects |
| Direction Sense Test | Sitting Arrangements |
| Decision Making | Statement and Assumption |
| Figure Series | Assertion and Reason |
| Statement and Conclusion | Word Formation |
| Statement and Arguments | Statements and Action Courses |
| Figure Series Test | Miscellaneous Tests |
Subject Quantitative Aptitude
| Number System | HCF and LCM |
| Decimal Fraction | Profit and Loss |
| Simple Interest | Compound Interest |
| Time and Work | Time and Distance |
| Averages | Simplification |
| Partnership | Percentages |
| Ratio and Proportion | Averages |
| Case Studies | Charts and Graphs |
| Permutation and Combination | Probability |
Subject English Language
| Spotting Errors | Commonly Misspelled Words |
| Jumbled Words | One Word Substitution |
| Fill in the Blanks | Jumbled up sentences |
| Idioms and Phrases | Cloze Tests |
| Comprehension | One word Substitution |
Subject General Awareness
| Current Affairs | Social Function of Banks |
| Countries/Currencies | UNO |
| Indian and International Economy | Marketing |
| Banking Terms | Awards and Honors |
| RBI | Sports |
| Books and Authors | Finance |
| Fiscal Monetary Policies | Agriculture |
| Repo and Reverse Repo Rate | History of Banking |
Important Link -:
Notification Link – Click Here
Apply Here – Click Here
Official Website – Click Here
YouTube Link – Click Here
Check More –



