Bihar Home Guard Vacancy 2025: The Office of the Director General-cum Commandant General Bihar has released job vacancies on Volunteer Home Guards posts, to apply for this post, the apply link is given below, through which you can easily apply, vacancies have been released on the various posts.
Through this post, take advantage of a lot of information, Age Limit Criteria, Notification Information, Salary Selection Process, Education Qualification, etc. You will get all the information through this post.
The application process has started. To apply, the apply link is given below.
UPSC Recruitment 2025 Important Information
Organization Name – Office of the Director General-cum Commandant General Bihar
Total Number of Vacancies – 15,000
Employment Type – Central Govt. Job
Job Location – Bihar
Post Name -: Volunteer Home Guards
Official Website -: www.biharhomeguard.gov.in
Applying Mode -: Online
Educational Qualification
Qualification and rest details will be updated soon PLease Check Offical Website.
Job Location
Bihar
Selection Process
- The Selection Process and rest details will be updated soon PLease Check Offical Website.
Application Fees
You will have to deposit some amount at the time of filling the application form.
- General / OBC / EWS : 200/-
- SC / ST : 100/-
- All Category Female : 100/-
Age Limits
- Minimum Age : 19 Years.
- Maximum Age : 40 Years.
Important Date
- Application Begin : 27/03/2025
- Last Date for Apply Online : 16/04/2025
- Pay Exam Fee Last Date : 16/04/2025
- Exam Date : As per Schedule
- Admit Card Available : Before Exam
| Start Date to Apply | 27th March 2025 |
| Last Date | 16th April 2025 |
Vacancy Details
As per rule
| Post Name | Total Post |
|---|---|
| Volunteer Home Guards | 15,000 |
| जिला का नाम | वैकेंसी |
| पटना | 1479 |
| नालन्दा | 812 |
| भोजपुर | 511 |
| रोहतास | 559 |
| बक्सर | 312 |
| कैमूर/भभुआ | 241 |
| गया | 909 |
| नवादा | 361 |
| जहानाबाज | 317 |
| अरवल | 0 |
| औरंगाबाद | 217 |
| मुजफ्फरनगर | 296 |
| सीतामढी | 439 |
| शिवहरी | 78 |
| छपरा | 690 |
| सिवान | 231 |
| गोपालगंज | 395 |
| मोतिहारी | 474 |
| बेतिया | 311 |
| बगहा | 0 |
| दरभंगा | 741 |
| समस्तीपुर | 731 |
| मधुबनी | 607 |
| पूर्णियां | 280 |
| कटिहार | 484 |
| अररिया | 122 |
| किशनगंज | 280 |
| सहरसा | 74 |
| सुपौल | 144 |
| मधेपुरा | 193 |
| भागलपुर | 666 |
| बॉका | 294 |
| नवगछिया | 0 |
| मुंगेर | 171 |
| जमुई | 257 |
| लखीसराय | 123 |
| शेखपुरा | 192 |
| खगड़िया | 111 |
| बेगूसराय | 422 |
| कुल | 15000 |
| District Name | Total Post | District Name | Total Post | |||||||
| Patna | 1479 | Chapra | 690 | |||||||
| Nalanda | 812 | Siwan | 234 | |||||||
| Rohtas | 559 | Gopalganj | 394 | |||||||
| Bhojpur | 511 | Muzaffarpur | 296 | |||||||
| Buxar | 312 | Sitamarhi | 439 | |||||||
| Kaimur/Bhabua | 241 | Sheohar | 78 | |||||||
| Gaya | 909 | P. Champaran (excluding Police District Bagaha) | 311 | |||||||
| Jahanabad | 317 | East Champaran | 474 | |||||||
| Aurangabad | 217 | Vaishali | 476 | |||||||
| Nawada | 361 | Darbhanga | 741 | |||||||
| Madhubani | 607 | Munger | 171 | |||||||
| Samastipur | 731 | Lakhisarai | 123 | |||||||
| Saharsa | 74 | Sheikhpura | 192 | |||||||
| Supaul | 144 | Khagaria | 111 | |||||||
| Madhepura | 193 | Jamui | 257 | |||||||
| Bhagalpur (excluding Police District Navgachia) | 666 | Begusarai | 422 | |||||||
| Banka | 294 | Kishanganj | 280 | |||||||
| Purnia | 280 | Katihar | 484 | |||||||
| Araria | 141 | Total Post : | 15000 | |||||||
Salary Structure
As per rule
The Salary and rest details will be updated soon PLease Check Offical Website.
How to Apply
Mode – Online
You can use the online medium to apply for this post.
To apply, first go to the official website. http://www.biharhomeguard.gov.in/
At the top you will see a button of Bihar Home Guard Vacancy 2025 Notification which has to be clicked
An application form will appear in front of you from which you have to fill your personal details and register
After filling the form, pay the application fee through online mode and click on the submit button.
Take a print out of the failed application form which will be useful for future use.
In this way you can easily fill up the form.
Fill Out the Application Form: Ensure you fill out the form completely and accurately with all the required personal and professional information.
Physical Eligibility
| Category | Male | Female | ||||||||
| Height | 5 Feet 4 Inch (162.56 CMS) | All Category : 153 CMS | ||||||||
| Chest | 31 Inch (79 CMS) | Not Available | ||||||||
| Running | 1.6 Km in 6 Minutes | 800 Meter in 5 Minutes | ||||||||
| Gola Fek | 16 Pond Gola Through 16 Feet | 12 Pond Gola Through 10 Feet | ||||||||
| High Jump | 04 Feet | 03 Feet | ||||||||
| Long Jump | 12 Feet | 09 Feet | ||||||||
Important Link
| Apply Online | Click Here | |||||||||
| Download Notification | Click Here | |||||||||
Notification Link – CLICK HERE
Official Website – Click Here
YouTube Link – Click Here
NOTE – इस पोस्ट पर दी गई सारी जानकारी अन्य न्यूज़ वेबसाइट एवं जॉब के ऑफिशियल वेबसाइट से ली गई है।हमारी वेबसाइट www.rojgargyaan.com पर किसी भी प्रकार का कोई भी जॉब नहीं दिया जाता है। जॉब प्राप्त करने के लिए आपको ऑफिशियल वेबसाइट पर जाकर अप्लाई करना होगा और सारी प्रक्रियाओं को पूरा करना होगा यहां आपको केवल जॉब से रिलेटेड जानकारियां दी जाती हैं.



