SSC CPO Exam Date 2024 Out for Paper 2 – SSC CPO Paper 2 exam schedule has been released, the exam will be taken on 8 January 2024.
According to the notification, a total of 1876 students have been selected for the post of Sub Inspector GD in CAPF and Sub Inspector Executive in Delhi Police.
SSC has officially released the CPO exam date 2023 for Sub-Inspector (GD) in CAPFs and Sub-Inspector (Executive) in Delhi Police. However as per the announcement the commission had postponed the exam which was originally scheduled to be held on 22nd December 2023. SSC CPO 2023 Tier 2 exam will be held on 8th January 2024
SSC CPO Exam Date 2024 Out for Paper 2 Important Details
Particulars | Details |
---|---|
Name of the Exam | Central Police Organization Exam |
Conducting Body | Staff Selection Commission |
Post Name | Sub-Inspector in Delhi Police, CISF, and Sub-Inspector in CAPF, BSF, and SSB. |
Exam Level | National |
Mode of Application | Online |
Mode of Exam | Offline |
Official Website | ssc.nic.in |
Important Date
Topic | Dates |
Notification Released Date | 22nd July 2023 |
Start Date | 22nd July 2023 |
Last Date | 15th August 2023 |
Admit Card | To be Released |
SSC CPO Exam Date 2023 (Paper 1) | 3rd to 6th August 2023 |
SSC CPO Exam Date 2023 (Paper 2) | 8th Jan 2024 (Revised) |
Selection Process 2024
Computer-Based Test (Tier 1)
Physical Standard Test (PST) and Physical Efficiency Test (PET)
Computer-based Test (Tier 2)
Medical Examination
SSC CPO Paper 2 Exam Pattern 2024
SSC CPO Paper 2 Exam Pattern 2024 | |||
Subjects | No. of Questions | Marks | Duration |
English | 200 | 200 | 2 Hours |
SSC CPO Tier 2 Syllabus 2024
Subjects | Topics |
English Language and Comprehension | Error Recognition Grammar Antonyms Synonyms Idioms and Phrases Fill in the Blanks Vocabulary Sentence Structure Spellings Comprehension |
SSC CPO Physical Standard Test 2024
Category | Height | Chest | |
Unexpanded | Expanded | ||
Male (General) | 170 | 80 | 85 |
Belonging to Hilly Regions of J&K, North East & Sikkim | 165 | 80 | 85 |
Scheduled Tribe | 162.5 | 77 | 82 |
Female (General) | 157 | – | – |
Belonging to Hilly Regions of J&K, North East & Sikkim | 155 | – | – |
Scheduled Tribe | 154 | – | – |
SSC CPO Vacancy 2024
Post Names | Vacancy |
---|---|
Sub-Inspector (SI) in Central Armed Police Forces | 1714 |
Sub-Inspector SI in Delhi Police (Male) | 109 |
Sub-Inspector SI in Delhi Police (Female) | 53 |
Total Vacancy | 1876 |
Sub-Inspector (Exe.) in Delhi Police-Male
Details | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Open | 39 | 21 | 12 | 06 | 10 | 88 |
Ex-Servicemen | 03 | 02 | 01 | 01 | 00 | 07 |
Ex-Servicemen (Special Category) | 02 | 01 | 00 | 00 | 00 | 03 |
Departmental Candidates | 04 | 03 | 01 | 02 | 01 | 11 |
Total | 48 | 27 | 14 | 09 | 11 | 109 |
Sub-Inspector (Exe.) in Delhi Police-Female
Details | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Open | 24 | 13 | 07 | 04 | 05 | 53 |
Sub-Inspector (GD) in CAPFs
CAPFs | Gender | UR | EWS | OBC | SC | ST | Total | Grand Total | ESM @10% |
---|---|---|---|---|---|---|---|---|---|
BSF | Male | 43 | 11 | 29 | 16 | 08 | 107 | 113 | 11 |
Female | 02 | 01 | 02 | 01 | 00 | 06 | |||
CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 | 630 | 63 |
Female | 26 | 06 | 17 | 09 | 05 | 63 | |||
CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 | 818 | 82 |
Female | 12 | 03 | 08 | 05 | 02 | 30 | |||
ITBP | Male | 21 | 10 | 13 | 07 | 03 | 54 | 63 | 06 |
Female | 04 | 02 | 02 | 01 | 00 | 09 | |||
SSB | Male | 38 | 09 | 25 | 11 | 02 | 85 | 90 | 09 |
Female | 00 | 0 | 02 | 03 | 00 | 05 | |||
Total | Male | 652 | 165 | 433 | 237 | 114 | 1601 | 1714 | 171 |
Female | 44 | 12 | 31 | 19 | 07 | 113 |
SSC CPO Shift Timings 2024
Shift 1 | Shift 2 |
---|---|
Reporting Time : 08.30 am Exam Time : 09.30 am to 11.30 am | Reporting Time : 14.00 Time : 15.00 pm to 17.00 pm |