NTA UGC NET Dec Result 2024 – UGC NET Result 2024 The result of the examination taken in December 2023 has been released on the official website on 19 January 2024. Friends, you can check your result by visiting the official website.
Many students were waiting for the result for a long time, so let us tell you that this time the result has been very good, more than lakh students had participated in this examination.
Result link is given at the end of the post through which you can check your result through direct link.
NTA UGC NET Dec Result 2024 Result date | January 19, 2024 |
This time, more than lakh students had appeared in this examination, the examination went very well and the pattern of the examination was also quite easy, hence the students have high expectations from their result. You will be able to see your result soon on the official website, so let us know. What will be the result date?
NTA UGC NET Dec Result 2024 Exam Notice
Question | Answer |
Authority | National Testing Agency (NTA) |
Exam | National Eligibility Test (NET) |
Exam Date | 06-14 December 2023 |
Result Date | 19 January 2024 |
Official Website | ugcnet.nta.nic.in |
Test Level | National |
Mode of Examination | Computer Based Test |
Qualifying Marks | General category are required to obtain at least 40% marks. SC/ST/OBC/PwD/Transgender category are required to obtain at least 35% marks. |
Details Mention on the NTA UGC NET Dec Result 2024
When you download your score card, it is important for you to check the important information given on it so that you can be confirmed that the score card is yours, then definitely check all the details mentioned below in your score card.
- Name of the Candidate
- Application Number
- Examination Roll Number
- Father’s Name
- Mother’s Name
- Category
- Course Name for which the Candidate Appeared
- Total number of Candidates Registered for the Respective Subject
- Total number of Candidates Who Appeared in the Subject
- Maximum Marks
- Marks obtained in Each Paper
- Percentile obtained in Each Paper
- Overall Percentage
NTA UGC NET Dec Result 2024 Important Dates
Application Start Date | 30 September 2023 |
Application Last Date | 31 October 2023 |
Last Date for Fee Pay | 31 October 2023 |
Phase 1 Exam Date | 06-14 December 2023 |
Admit Card Release Date | 04 December 2023 |
Answer Key Release Date | 03 January 2024 |
UGC NET Result Date | 18 January 2024 |
NTA UGC NET Dec Result 2024 Qualifying Marks
Categories | Qualifying Marks |
---|---|
General Candidates | 40% |
SC/ST/OBC (non-creamy layer)/PwD/Transgender Candidates | 35% |
NTA UGC NET Dec Result 2024 Cut Off Marks 2024
NTA UGC NET Dec Result 2024 The lecturer-ship cut off was 170 to 173 for economics, 98.52 to 99.25 for history subject, 98.12 to 98.75 for commerce subject, 190 to 192.5 for anthropology subject.
For JRF position cut off marks was 188 to 191 for economics subject, 99.78 for history subject, 99.786 for commerce subject, and 214 for anthropology subject.
Category | Paper I (Out of 100 Marks) | Paper II (Out of 200 Marks) |
General (Unreserved) | 40% | 40% |
OBC Non-creamy layer | 35% | 35% |
PWD/SC/ST and Transgenders | 35% | 35% |
CATAGORY | UGC NET Cut Off Marks 2024 |
General | 40% |
SC/ST/OBC/PwD | 35% |
How to Check the UGC NET Result 2024 for December Exam
If you want to download your result NTA UGC NET Dec Result 2024 then first go to the official website.
In the official website, you will see NET Result 2024 link on the home page itself, click on it.
Enter your registration number/application number and password
Click on the submit button. Friends, your result will open in front of you. Check the important information.
At the end you will see the download button, by clicking on it you can download your result. You can download the result on 10th January 2024.
NTA UGC NET Dec Result 2024 Result Link – Link 1 | Link 2 | Link 3
Steps to Download UGC NET Certificate
- Click on the link provided – ecertificate.nta.ac.in.
- Select the exam name, enter the captcha code, and click the “Proceed” button.
- Fill in all the necessary details such as your roll number or application number, date of birth, year of exam, session of exam, and security key.
- Click on the submit button.
- Your UGC NET e-certificate will be displayed on the screen.
- Download and take a printout of the same for future reference.
UGC NET Subject-wise & Category-wise Cut-Off 2024
Subject Code | Subject | Category | Assistant Professor | Jrf & Assistant Professor | ||
Cutoff Marks | Total | Cutoff Marks | Total | |||
3 | Philosophy | UNRESERVED | 200 | 177 | 226 | 17 |
EWS | 184 | 44 | 216 | 7 | ||
OBC(NCL) | 186 | 83 | 216 | 8 | ||
SC | 178 | 62 | 202 | 8 | ||
ST | 154 | 40 | 182 | 4 | ||
4 | Psychology | UNRESERVED | 210 | 450 | 236 | 34 |
EWS | 190 | 70 | 224 | 6 | ||
OBC(NCL) | 188 | 249 | 220 | 26 | ||
SC | 172 | 96 | 214 | 9 | ||
ST | 170 | 40 | 198 | 4 | ||
5 | Sociology | UNRESERVED | 202 | 689 | 230 | 74 |
EWS | 184 | 179 | 220 | 18 | ||
OBC(NCL) | 184 | 378 | 214 | 57 | ||
SC | 166 | 280 | 202 | 27 | ||
ST | 164 | 184 | 194 | 17 | ||
7 | Anthropology | UNRESERVED | 170 | 48 | 186 | 7 |
EWS | 160 | 9 | 178 | 2 | ||
OBC(NCL) | 156 | 22 | 178 | 2 | ||
SC | 148 | 11 | 164 | 2 | ||
ST | 140 | 27 | 170 | 3 | ||
10 | Social Work | UNRESERVED | 186 | 230 | 208 | 28 |
EWS | 172 | 37 | 204 | 3 | ||
OBC(NCL) | 172 | 134 | 196 | 18 | ||
SC | 158 | 87 | 190 | 8 | ||
ST | 156 | 69 | 180 | 7 | ||
11 | Defence and Strategic Studies | UNRESERVED | 218 | 48 | 238 | 4 |
EWS | 202 | 19 | 230 | 2 | ||
OBC(NCL) | 204 | 27 | 228 | 4 | ||
SC | 194 | 11 | 228 | 1 | ||
ST | 188 | 6 | 204 | 1 | ||
12 | Home Science | UNRESERVED | 180 | 402 | 208 | 37 |
EWS | 164 | 85 | 200 | 7 | ||
OBC(NCL) | 162 | 288 | 188 | 31 | ||
SC | 152 | 104 | 186 | 11 | ||
ST | 156 | 35 | 182 | 5 | ||
14 | Public Administration | UNRESERVED | 186 | 97 | 206 | 9 |
EWS | 170 | 27 | 202 | 2 | ||
OBC(NCL) | 168 | 60 | 196 | 7 | ||
SC | 158 | 32 | 186 | 3 | ||
ST | 154 | 22 | 180 | 4 | ||
15 | Population Studies | UNRESERVED | 186 | 71 | 206 | 6 |
EWS | 176 | 19 | 202 | 1 | ||
OBC(NCL) | 168 | 48 | 202 | 5 | ||
SC | 166 | 17 | 188 | 2 | ||
ST | 168 | 7 | 192 | 1 | ||
16 | Music | UNRESERVED | 184 | 101 | 210 | 11 |
EWS | 170 | 32 | 202 | 3 | ||
OBC(NCL) | 170 | 49 | 196 | 6 | ||
SC | 158 | 42 | 192 | 5 | ||
ST | 148 | 4 | 156 | 1 | ||
17 | Management (including Business Admn. M | UNRESERVED | 164 | 269 | 202 | 20 |
EWS | 152 | 46 | 176 | 5 | ||
OBC(NCL) | 146 | 172 | 174 | 12 | ||
SC | 138 | 67 | 162 | 6 | ||
ST | 138 | 24 | 160 | 2 | ||
18 | Maithili | UNRESERVED | 190 | 9 | 218 | 1 |
EWS | 176 | 7 | 206 | 1 | ||
OBC(NCL) | 174 | 5 | 192 | 1 | ||
SC | 180 | 2 | 200 | 1 | ||
ST | — | — | — | — | ||
22 | Malayalam | UNRESERVED | 160 | 77 | 178 | 8 |
EWS | 148 | 12 | 172 | 2 | ||
OBC(NCL) | 148 | 100 | 168 | 10 | ||
SC | 140 | 24 | 162 | 3 | ||
ST | 136 | 1 | 164 | 1 | ||
24 | Punjabi | UNRESERVED | 166 | 48 | 186 | 5 |
EWS | 154 | 22 | 180 | 2 | ||
OBC(NCL) | 148 | 27 | 174 | 3 | ||
SC | 146 | 54 | 164 | 6 | ||
ST | 138 | 1 | 138 | 1 | ||
25 | Sanskrit | UNRESERVED | 188 | 456 | 214 | 46 |
EWS | 174 | 180 | 206 | 22 | ||
OBC(NCL) | 172 | 261 | 200 | 24 | ||
SC | 162 | 188 | 192 | 23 | ||
ST | 152 | 53 | 186 | 4 | ||
27 | Telugu | UNRESERVED | 156 | 59 | 170 | 7 |
EWS | 146 | 10 | 168 | 1 | ||
OBC(NCL) | 144 | 82 | 166 | 7 | ||
SC | 136 | 41 | 156 | 5 | ||
ST | 138 | 18 | 152 | 3 | ||
28 | Urdu | UNRESERVED | 194 | 155 | 214 | 19 |
EWS | 180 | 60 | 206 | 6 | ||
OBC(NCL) | 178 | 139 | 204 | 16 | ||
SC | 158 | 6 | 168 | 2 | ||
ST | 168 | 14 | 200 | 1 | ||
29 | Arabic | UNRESERVED | 192 | 78 | 212 | 7 |
EWS | 178 | 8 | 210 | 1 | ||
OBC(NCL) | 174 | 89 | 202 | 9 | ||
SC | 122 | 1 | 122 | 1 | ||
ST | 160 | 2 | 170 | 1 | ||
31 | Linguistics | UNRESERVED | 194 | 53 | 216 | 4 |
EWS | 178 | 8 | 206 | 1 | ||
OBC(NCL) | 184 | 20 | 206 | 2 | ||
SC | 174 | 7 | 194 | 1 | ||
ST | 160 | 20 | 184 | 2 | ||
32 | Chinese | UNRESERVED | 162 | 1 | 162 | 1 |
EWS | 126 | 1 | 126 | 1 | ||
OBC(NCL) | 148 | 1 | 148 | 1 | ||
SC | 108 | 1 | 108 | 1 | ||
ST | 158 | 1 | 158 | 1 | ||
33 | Dogri | UNRESERVED | 190 | 1 | 190 | 1 |
EWS | 122 | 2 | 122 | 2 | ||
OBC(NCL) | — | — | — | — | ||
SC | 130 | 2 | 130 | 2 | ||
ST | 120 | 1 | 120 | 1 | ||
34 | Nepali | UNRESERVED | 164 | 1 | 164 | 1 |
EWS | 122 | 2 | 122 | 1 | ||
OBC(NCL) | 132 | 1 | 132 | 1 | ||
SC | 122 | 1 | 122 | 1 | ||
ST | 128 | 1 | 128 | 1 | ||
35 | Manipuri | UNRESERVED | 168 | 15 | 200 | 2 |
EWS | — | — | — | — | ||
OBC(NCL) | 154 | 19 | 192 | 2 | ||
SC | 156 | 5 | 170 | 1 | ||
ST | 140 | 1 | 140 | 1 | ||
37 | Gujarati | UNRESERVED | 154 | 16 | 182 | 2 |
EWS | 144 | 5 | 172 | 1 | ||
OBC(NCL) | 146 | 13 | 176 | 1 | ||
SC | 136 | 8 | 162 | 1 | ||
ST | 134 | 15 | 156 | 1 | ||
39 | French (French Version) | UNRESERVED | 190 | 9 | 228 | 1 |
EWS | 178 | 1 | 178 | 1 | ||
OBC(NCL) | 166 | 5 | 202 | 1 | ||
SC | 146 | 1 | 146 | 1 | ||
ST | 118 | 1 | 118 | 1 | ||
40 | Spanish | UNRESERVED | 194 | 2 | 224 | 1 |
EWS | 188 | 1 | 188 | 1 | ||
OBC(NCL) | 190 | 1 | 194 | 1 | ||
SC | 138 | 1 | 138 | 1 | ||
ST | 140 | 1 | 140 | 1 | ||
41 | Russian | UNRESERVED | 184 | 1 | 184 | 1 |
EWS | 172 | 1 | 172 | 1 | ||
OBC(NCL) | 180 | 1 | 180 | 1 | ||
SC | — | — | — | — | ||
ST | 126 | 1 | 126 | 1 | ||
42 | Persian | UNRESERVED | 216 | 16 | 234 | 3 |
EWS | 204 | 6 | 228 | 1 | ||
OBC(NCL) | 204 | 7 | 232 | 1 | ||
SC | 134 | 1 | 134 | 1 | ||
ST | 200 | 3 | 202 | 1 | ||
43 | Rajasthani | UNRESERVED | 180 | 4 | 192 | 1 |
EWS | 168 | 1 | 168 | 1 | ||
OBC(NCL) | 164 | 4 | 174 | 1 | ||
SC | 160 | 2 | 160 | 1 | ||
ST | 142 | 1 | 180 | 1 | ||
44 | German | UNRESERVED | 182 | 4 | 196 | 1 |
EWS | 172 | 1 | 172 | 1 | ||
OBC(NCL) | 168 | 2 | 170 | 1 | ||
SC | 138 | 1 | 138 | 1 | ||
ST | 110 | 1 | 110 | 1 | ||
45 | Japanese | UNRESERVED | 212 | 1 | 212 | 1 |
EWS | 160 | 1 | 160 | 1 | ||
OBC(NCL) | 152 | 1 | 152 | 1 | ||
SC | 116 | 1 | 116 | 1 | ||
ST | — | — | — | — | ||
46 | Adult Education/ Continuing Education/ A | UNRESERVED | 188 | 42 | 206 | 4 |
EWS | 176 | 9 | 194 | 3 | ||
OBC(NCL) | 176 | 26 | 200 | 3 | ||
SC | 166 | 12 | 192 | 1 | ||
ST | 172 | 6 | 178 | 2 | ||
47 | Physical Education | UNRESERVED | 158 | 125 | 184 | 21 |
EWS | 146 | 31 | 168 | 2 | ||
OBC(NCL) | 140 | 128 | 164 | 13 | ||
SC | 130 | 83 | 148 | 9 | ||
ST | 130 | 34 | 154 | 3 | ||
49 | Arab Culture and Islamic Studies | UNRESERVED | 208 | 32 | 228 | 2 |
EWS | 190 | 5 | 208 | 1 | ||
OBC(NCL) | 192 | 20 | 222 | 2 | ||
SC | 176 | 1 | 176 | 1 | ||
ST | 170 | 2 | 170 | 1 | ||
50 | Indian Culture | UNRESERVED | 182 | 6 | 190 | 2 |
EWS | 156 | 5 | 170 | 1 | ||
OBC(NCL) | 174 | 3 | 186 | 1 | ||
SC | 156 | 2 | 158 | 1 | ||
ST | 130 | 1 | 130 | 1 | ||
55 | Labour Welfare/Personnel Management/I | UNRESERVED | 192 | 156 | 218 | 22 |
EWS | 172 | 29 | 210 | 3 | ||
OBC(NCL) | 172 | 83 | 204 | 13 | ||
SC | 164 | 50 | 200 | 6 | ||
ST | 160 | 27 | 188 | 2 | ||
58 | Law | UNRESERVED | 196 | 705 | 236 | 54 |
EWS | 178 | 159 | 214 | 18 | ||
OBC(NCL) | 178 | 278 | 214 | 27 | ||
SC | 164 | 184 | 192 | 17 | ||
ST | 154 | 66 | 184 | 6 | ||
59 | Library and Information Science | UNRESERVED | 170 | 363 | 196 | 34 |
EWS | 156 | 94 | 182 | 8 | ||
OBC(NCL) | 156 | 275 | 180 | 30 | ||
SC | 148 | 135 | 172 | 14 | ||
ST | 144 | 79 | 168 | 8 | ||
60 | Buddhist; Jaina; Gandhian and Peace Studi | UNRESERVED | 180 | 11 | 194 | 1 |
EWS | 168 | 4 | 188 | 2 | ||
OBC(NCL) | 166 | 5 | 190 | 1 | ||
SC | 156 | 6 | 186 | 1 | ||
ST | 160 | 3 | 170 | 1 | ||
62 | Comparative Study of Religions | UNRESERVED | 184 | 6 | 218 | 1 |
EWS | 180 | 2 | 184 | 1 | ||
OBC(NCL) | 174 | 4 | 190 | 1 | ||
SC | 170 | 2 | — | — | ||
ST | 164 | 1 | 164 | 1 | ||
63 | Mass Communication and Journalism | UNRESERVED | 182 | 219 | 208 | 17 |
EWS | 166 | 44 | 196 | 4 | ||
OBC(NCL) | 168 | 101 | 194 | 11 | ||
SC | 160 | 55 | 178 | 6 | ||
ST | 160 | 17 | 176 | 1 | ||
65 | Performing Art – Dance/Drama/Theatre | UNRESERVED | 176 | 37 | 196 | 4 |
EWS | 168 | 7 | 182 | 1 | ||
OBC(NCL) | 162 | 22 | 182 | 2 | ||
SC | 146 | 11 | 162 | 2 | ||
ST | 136 | 2 | 150 | 1 | ||
66 | Museology & Conservation | UNRESERVED | 186 | 5 | 212 | 1 |
EWS | 184 | 1 | 184 | 1 | ||
OBC(NCL) | 164 | 3 | 180 | 1 | ||
SC | 178 | 1 | 178 | 1 | ||
ST | 154 | 1 | 154 | 1 | ||
67 | Archaeology | UNRESERVED | 174 | 20 | 192 | 3 |
EWS | 166 | 7 | 184 | 1 | ||
OBC(NCL) | 164 | 14 | 190 | 2 | ||
SC | 148 | 8 | 166 | 1 | ||
ST | 138 | 2 | 160 | 1 | ||
68 | Criminology | UNRESERVED | 188 | 16 | 208 | 1 |
EWS | 164 | 2 | 180 | 1 | ||
OBC(NCL) | 176 | 11 | 198 | 1 | ||
SC | 166 | 4 | 184 | 1 | ||
ST | 154 | 1 | 154 | 1 | ||
70 | Tribal and Regional Language/Literature | UNRESERVED | 162 | 55 | 182 | 6 |
EWS | 156 | 1 | 168 | 1 | ||
OBC(NCL) | 156 | 31 | 176 | 4 | ||
SC | 150 | 3 | 152 | 1 | ||
ST | 146 | 77 | 162 | 11 | ||
71 | Folk Literature | UNRESERVED | 158 | 4 | 164 | 1 |
EWS | 136 | 1 | 136 | 1 | ||
OBC(NCL) | 154 | 2 | 154 | 2 | ||
SC | 154 | 1 | 154 | 1 | ||
ST | 142 | 3 | 162 | 1 | ||
72 | Comparative Literature | UNRESERVED | 170 | 10 | 192 | 1 |
EWS | 166 | 1 | 166 | 1 | ||
OBC(NCL) | 150 | 4 | 174 | 1 | ||
SC | 152 | 1 | 152 | 1 | ||
ST | 138 | 1 | 138 | 1 | ||
73 | Sanskrit traditional subjects (including) Jyo | UNRESERVED | 182 | 69 | 204 | 7 |
EWS | 166 | 52 | 192 | 8 | ||
OBC(NCL) | 160 | 29 | 190 | 2 | ||
SC | 156 | 13 | 176 | 1 | ||
ST | 144 | 8 | 158 | 1 | ||
74 | Women Studies | UNRESERVED | 198 | 22 | 220 | 2 |
EWS | 182 | 6 | 212 | 1 | ||
OBC(NCL) | 186 | 11 | 218 | 1 | ||
SC | 170 | 7 | 190 | 1 | ||
ST | 184 | 2 | 202 | 1 | ||
79 | Visual Art (including Drawing & Painting/S | UNRESERVED | 174 | 147 | 194 | 16 |
EWS | 166 | 27 | 190 | 2 | ||
OBC(NCL) | 162 | 114 | 182 | 17 | ||
SC | 156 | 69 | 180 | 8 | ||
ST | 140 | 10 | 186 | 1 | ||
81 | Social Medicine & Community Health | UNRESERVED | 180 | 52 | 206 | 4 |
EWS | 160 | 7 | 198 | 1 | ||
OBC(NCL) | 166 | 37 | 192 | 3 | ||
SC | 154 | 14 | 188 | 2 | ||
ST | 156 | 6 | 178 | 1 | ||
82 | Forensic Science | UNRESERVED | 174 | 88 | 198 | 11 |
EWS | 162 | 18 | 194 | 1 | ||
OBC(NCL) | 162 | 47 | 188 | 4 | ||
SC | 150 | 23 | 174 | 4 | ||
ST | 148 | 7 | 176 | 1 | ||
83 | Pali | UNRESERVED | 178 | 1 | 178 | 1 |
EWS | 156 | 1 | 156 | 1 | ||
OBC(NCL) | 118 | 1 | — | — | ||
SC | 138 | 4 | 150 | 1 | ||
ST | 122 | 1 | 122 | 1 | ||
84 | Kashmiri | UNRESERVED | 216 | 5 | 230 | 1 |
EWS | 150 | 1 | 150 | 1 | ||
OBC(NCL) | 210 | 1 | 210 | 1 | ||
SC | 206 | 1 | 206 | 1 | ||
ST | 140 | 1 | 140 | 1 | ||
85 | Konkani | UNRESERVED | 162 | 2 | 172 | 1 |
EWS | 126 | 1 | 162 | 1 | ||
OBC(NCL) | 148 | 1 | 148 | 1 | ||
SC | — | — | — | — | ||
ST | 142 | 2 | 148 | 1 | ||
87 | Computer Science and Applications | UNRESERVED | 168 | 577 | 206 | 43 |
EWS | 156 | 87 | 182 | 6 | ||
OBC(NCL) | 150 | 493 | 178 | 35 | ||
SC | 144 | 166 | 168 | 17 | ||
ST | 142 | 44 | 170 | 4 | ||
88 | Electronic Science | UNRESERVED | 172 | 76 | 198 | 7 |
EWS | 154 | 13 | 188 | 1 | ||
OBC(NCL) | 156 | 57 | 184 | 6 | ||
SC | 148 | 29 | 166 | 2 | ||
ST | 148 | 6 | 170 | 1 | ||
89 | Environmental Sciences | UNRESERVED | 170 | 444 | 196 | 50 |
EWS | 156 | 102 | 190 | 9 | ||
OBC(NCL) | 156 | 303 | 178 | 35 | ||
SC | 146 | 148 | 168 | 18 | ||
ST | 140 | 95 | 162 | 10 | ||
90 | Politics including International Relations/I | UNRESERVED | 246 | 40 | 256 | 3 |
EWS | 238 | 6 | 248 | 1 | ||
OBC(NCL) | 236 | 14 | 254 | 2 | ||
SC | 226 | 5 | 252 | 2 | ||
ST | 224 | 6 | 240 | 1 | ||
91 | Prakrit | UNRESERVED | 256 | 1 | 256 | 1 |
EWS | 160 | 1 | 160 | 1 | ||
OBC(NCL) | 188 | 1 | — | — | ||
SC | 112 | 1 | 112 | 1 | ||
ST | — | — | — | — | ||
92 | Human Rights and Duties | UNRESERVED | 190 | 10 | 204 | 1 |
EWS | 174 | 2 | 196 | 1 | ||
OBC(NCL) | 174 | 3 | 202 | 1 | ||
SC | 158 | 2 | 166 | 1 | ||
ST | 160 | 1 | 160 | 1 | ||
93 | Tourism Administration and Management | UNRESERVED | 162 | 38 | 188 | 3 |
EWS | 152 | 9 | 168 | 1 | ||
OBC(NCL) | 144 | 26 | 166 | 2 | ||
SC | 142 | 15 | 172 | 1 | ||
ST | 136 | 10 | 166 | 1 | ||
94 | Bodo | UNRESERVED | 140 | 12 | 150 | 2 |
EWS | — | — | — | — | ||
OBC(NCL) | 106 | 1 | 106 | 1 | ||
SC | — | — | — | — | ||
ST | 128 | 47 | 140 | 10 | ||
95 | Santali | UNRESERVED | 152 | 16 | 164 | 3 |
EWS | 120 | 1 | 120 | 1 | ||
OBC(NCL) | 124 | 1 | 124 | 1 | ||
SC | 146 | 1 | 146 | 1 | ||
ST | 138 | 58 | 152 | 13 | ||
100 | Yoga | UNRESERVED | 192 | 173 | 216 | 15 |
EWS | 176 | 46 | 210 | 5 | ||
OBC(NCL) | 174 | 113 | 208 | 11 | ||
SC | 164 | 42 | 200 | 4 | ||
ST | 158 | 11 | 192 | 1 | ||
101 | Sindhi | UNRESERVED | 196 | 1 | 192 | 1 |
EWS | 142 | 1 | 142 | 1 | ||
OBC(NCL) | 192 | 1 | — | — | ||
SC | — | — | — | — | ||
ST | — | — | — | — | ||
102 | Hindu Studies | UNRESERVED | 230 | 6 | 250 | 1 |
EWS | 204 | 4 | 234 | 1 | ||
OBC(NCL) | 224 | 2 | 228 | 1 | ||
SC | 186 | 1 | 238 | 1 | ||
ST | 148 | 1 | 148 | 1 | ||
103 | Indian Knowledge systems | UNRESERVED | 206 | 2 | 206 | 1 |
EWS | 194 | 1 | — | — | ||
OBC(NCL) | 174 | 1 | 174 | 1 | ||
SC | 158 | 1 | 158 | 1 | ||
ST | 118 | 1 | — | — |
Ugcnet.nta.nic.in Result 2024 Link
UGC NET Result 2024 | Link 1 | Link 2 | Link 3 |
UGC NET Answer Key 2024 | Answer Key Link |
Check Result | Click Here |
Download Result Notice | Click Here |
Download Answer Key | Click Here |