SSC CHSL Exam Date 2024 – SSC CHSL Exam Date 2024 has been released on the official website by the Staff Selection Commission. The admit card will be released on the official website one week before the exam.
If you have also filled the application form for SSC CHSL Recruitment 2024, then let us tell you that the admit card will be released on mid-June 2024.
SSC CHSL Exam Tier 1 Date 2024 has been announced on the official website. The exam will be conducted from July 1 to July 12, 2024.
SSC CHSL Exam Date 2024
Recruitment Organization | Staff Selection Commission (SSC) |
Exam Name | Staff Selection Commission- Combined Higher Secondary Level |
Vacancies | 3712 |
Download Mode of Admit Card | Online |
SSC CHSL Exam Tier-1 Date 2024 | 1 July 2024 to 12 July 2024 |
SSC CHSL Exam Tier-2 Date 2024 | Notify Later |
SSC CHSL Salary | Post Wise |
Category | Admit Card |
Official Website | ssc.gov.in |
Important Dates
Notification Release Date | 08 April 2024 |
Registration Start Date | 08 April 2024 |
Registration Last Date | 07 May 2024 |
Hall Ticket Release Date | Last Week of June 2024 |
Exam Date | 01 July 2024 to 12 July 2024 |
Result Release Date | Notify Later |
Name | Mode of Exam | Revised Exam Dates |
Combined Higher Secondary Level Exam | Tier-I (CBE) | July 1st, 2nd, 3rd, 4th, 5th, 8th, 9th, 10th, and 11th, 2024 |
Selection Process 2024
- Phase 1: Tier-I: Online (CBT)
- Phase 2: Tier-II: Online (CBT+ Skill Test)
- Phase 3: Document Verification
SSC CHSL Admit Card 2024 Download Link
Region Name | Application Status Link |
---|---|
Central Region (CR) | Check Status |
Eastern Region (ER) | Check Status |
Karnataka, Kerala Region (KKR) | Check Status |
Madhya Pradesh Region (MPR) | Check Status |
North Eastern Region (NER) | Check Status |
Northern Region (NR) | Check Status |
North Western Region (NWR) | Check Status |
Southern Region (SR) | Check Status |
Western Region (WR) | Check Status |
Application Status 2024 Tier 1
Name of the Region | Application Status | Regional websites links |
SSC Kerala Karnataka Region | Click to Check | https://ssckkr.kar.nic.in |
SSC Southern Region | Click to Check | http://www.sscsr.gov.in/ |
SSC North Western Region | Click to Check | http://www.sscwr.net/ |
SSC Central Region | Click to Check | http://www.ssc-cr.org/ |
SSC North Region | Click to Check | https://sscnr.nic.in/newlook/site/index.html |
SSC Eastern Region | Click to Check | http://www.sscer.org/ |
SSC North Eastern Region | Click to Check | https://www.sscner.org.in |
SSC Madhya Pradesh Region | Click to Check | http://www.sscmpr.org/ |
SSC Western Region | Click to Check | http://www.sscnwr.org/ |
Details Mentioned
- Aspirant’s Name
- Date of Birth
- Roll Number
- Registration Number
- Father’s Name
- Mother’s Name
- Scanned Photograph
- Scanned Signature
- Exam Date
- Exam Venue
- Exam Timing
- Reporting Time
How to download SSC CHSL Admit Card 2024
If you also want to download the admit card, then you can download the admit card by visiting the official website
Go to the official website
On the top side of the home page, you will see the admit card link 2024, click on it
Region wise website will open in front of you
Select your region and click on it
Enter your registration number, roll number and date of birth, then enter the code and click on the submit button
The admit card will be issued in front of you, you can download it.
SSC CHSL 2024 Exam Centre
SSC CHSL Exam Centers and Centre Code | SSC Region and States/ UTs |
Bhagalpur(3201), Muzaffarpur(3205), Patna(3206), Purnea (3209), Agra(3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur(3009), Lucknow(3010), Meerut(3011), Prayagraj(3003), Varanasi(3013) | Central Region (CR)/ Bihar and Uttar Pradesh |
Port Blair (4802), Dhanbad (4206), Jamshedpur(4207), Ranchi(4205),Balasore(Odisha) (4601), Berhampore(Odisha) (4602), Bhubaneswar(4604), Cuttack(4605), Rourkela(4610), Sambalpur(4609), Gangtok(4001), Asansol(4417), Burdwan (4404), Durgapur (4426), Kalyani(4419), Kolkata(4410), Siliguri(4415) | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal |
Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012). Ernakulam (9213), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti (9401). | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala |
Bhopal (6001), Gwalior(6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) | Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh |
Itanagar(5001), Dibrugarh(5102), Guwahati(Dispur)(5105), Jorhat(5107),Silchar(5111), Churachandpur(5502), Imphal(5501), Ukhrul(5503), Shillong(5401), Aizwal(5701), Dimapur (5301), Kohima(5302), Agartala(5601) | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur,Meghalaya, Mizoram, Nagaland and Tripura |
Dehradun(2002), Haldwani(2003), Roorkee(2006), Delhi(2201), Ajmer(2401), Bikaner(2404), Jaipur(2405), Jodhpur(2406), Udaipur(2409), Sikar(2411) | Northern Region (NR)/ Delhi, Rajasthanand Uttarakhand |
Chandigarh/ Mohali(1601), Hamirpur(1202), Shimla(1203), Jammu(1004), Samba(1010), Srinagar(J&K)(1007), Leh(1005), Amritsar(1404), Bathinda(1401) , Jalandhar(1402), Patiala(1403) | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab |
Chirala(8011), Guntur(8001), Kakinada (8009), Kurnool(8003), Nellore (8010), Rajahmundry(8004), Tirupati(8006), Vizianagaram(8012), Vijayawada(8008), Vishakhapatnam(8007), Puducherry(8401), Chennai(8201), Coimbatore(8202), Krishnagiri(8209), Madurai(8204), Salem(8205), Tiruchirappalli(8206), Tirunelveli(8207), Vellore (8208), Hyderabad(8601), Karimnagar (8604), Warangal(8603) | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana |
Panaji(7801), Ahmedabad(7001), Gandhinagar(7012), Mehsana(7013),Rajkot(7006), Surat(7007), Vadodara(7002), Amravati(7201), Aurangabad(7202), Jalgaon(7214), Kolhapur(7203), Mumbai(7204), Nagpur(7205), Nanded (7206), Pune(7208) | Western Region (WR)/ Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and Maharashtra |
SSC CHSL Exam Tier-1 Pattern 2024
Subject | Marks | Negative Marking | Time Duration |
General Knowledge | 50 | Yes | 1 Hours |
Quantitative Aptitude | 50 | ||
General Reasoning | 50 | ||
English Comprehension | 50 | ||
Total | 200 |
SSC CHSL Important Link |
SSC Exam Date Notification – Click Here
SSC CHSL Admit Card Download Link | ssc.nic.in |
Official Website | ssc.nic.in |