JSSC CGL 2023 Rejection List PDF – JSSC CGL Exam 2023 rejection list has been released by Jharkhand Staff Selection Commission. All the students who had applied for this post should visit the official website and check the list to see if their application letter has been rejected. Complete information is given to you in this post.
We are going to give you complete information about Rejection List 2023 on this post, so friends, read the post till the end and get complete information about the list.
Applications of a total of 1 lakh students have been rejected. Please check the list. You will get information about the status of your application form.
JSSC CGL 2023 Rejection List Overview
Recruitment Organization | Jharkhand Staff Selection Commission |
Post | Various Post |
Total Post | 2025 |
Authority | JSSC |
Process | Online |
Qualification | Graduate |
Application Fees | 100₹ |
Start Date | 20 June 2023 |
Exam Date | 21 & 28 January 2024 |
Official Website | https://jssc.nic.in/ |
JSSC CGL Vacancy Details 2023
Name of Post | Regular+ Backlog | Total |
सहायक प्रशाखा पदाधिकारी | 863+00 | 863 |
कनीय सचिवालय सहायक | 335+08 | 343 |
श्रम प्रवर्त्तन पदाधिकारी | 182+00 | 182 |
प्लानिंग असिस्टेंट | 05+00 | 05 |
प्रखंड कल्याण पदाधिकारी | 195+00 | 195 |
प्रखंड आपूर्ति पदाधिकारी | 252+00 | 252 |
अंचल निरीक्षक | 185+00 | 185 |
Total Post | = 2025 | = 2025 |
Important Dates
Apply Date | 20 June – 5 Aug 2023 |
Exam Date | 21 & 28 January 2024 |
Admit Card | January 2024 |
Rejection List | 15 December 2023 |
Important Links
JSSC CGL 2023 Rejection List pdf | CLICK HERE |
JSSC CGL 2023 New Exam Date | CLICK HERE |
JSSC Official Website | jssc.nic.in |
Selection Process
- Prelims Exam
- Mains Exam
Type of questions | Objective Type |
Number of Questions | Prelims- 120Mains- 370 |
Marking Scheme | 3 Marks |
Negative Marking | 1 Mark |
Selection Process | Prelims & Mains |
Exam Information
Stage 1- Prelims Exam
Stage 2- Mains Exam
Prelims Exam Pattern
Subject | Questions | Marks | Time Duration |
General Science | 20 | 60 | 2 hours |
General Studies | 30 | 90 | |
Reasoning and mental ability | 20 | 60 | |
Quantitative aptitude | 20 | 60 | |
General knowledge | 30 | 90 | |
Total | 120 | 360 |
Mains Exam Pattern
Subject | Paper | Questions | Marks | Time |
Language | Paper 1 | 120 | 360 | 2 hours |
Selected language or regional language | Paper 2 | 100 | 300 | 2 hours |
General knowledge | Paper 3 | 150 | 450 | 2 hours |
Total | 3 | 370 | 1100 | 6 hours |