IBPS Clerk Recruitment 2025 – IBPS Indian Institute of Banking Personnel Selection has issued a notification for new vacancy. If you are also preparing for IBPS Clerk exam, then this time IBPS Clerk Exam 2025 will be taken by 11 public sector banks. The exam date has been announced. If you also want to apply, then read the information given below carefully and apply for IBPS Clerk 2025.
The exam will be held on October 2025.
IBPS Clerk Recruitment 2025 Information
| Organization | Institute of Banking Personnel Selection (IBPS) |
| Post Name | Clerk |
| Vacancy | 10227 Posts |
| Participating Banks | 11 |
| IBPS Clerk Prelims Exam 2025 | October 2025 |
| Exam Mode | Online |
| Recruitment Process | Prelims + Main Exams |
| Education Qualification | Graduate |
| Age Limit | 20 years to 28 years |
| Official website | www.ibps.in |
IBPS Clerk Recruitment 2025 Important Date
| Events | Dates |
| IBPS Clerk Notification 2025 (Short) | 29th July 2025 |
| Apply Online Starts | 1st August 2025 |
| Last Date to Apply Online | 21st August 2025 |
| Conduct of Pre-Exam Training | September 2025 |
| IBPS Clerk Prelims Exam Date 2025 | 4th, 5th, 11th October 2025 |
| Prelims Result | October/November |
| IBPS Clerk Mains Exam Date 2025 | 29th November 2025 |
| Provisional Allotment | March 2026 |
IBPS Clerk 2025 – Vacancy Details
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
| Andaman & Nicobar | — | — | 02 | 01 | 10 | 13 |
| Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
| Arunachal Pradesh | — | 08 | — | 01 | 13 | 22 |
| Assam | 11 | 23 | 49 | 17 | 104 | 204 |
| Bihar | 44 | 01 | 72 | 30 | 161 | 308 |
| Chandigarh | 10 | — | 15 | 05 | 33 | 63 |
| Chhattisgarh | 24 | 64 | 08 | 20 | 99 | 214 |
| Dadra and Nagar Haveli and Daman Diu | — | 09 | 01 | 02 | 23 | 35 |
| Delhi | 60 | 28 | 110 | 38 | 180 | 416 |
| Goa | — | 07 | 13 | 07 | 60 | 87 |
| Gujarat | 52 | 108 | 197 | 71 | 325 | 753 |
| Haryana | 25 | — | 35 | 13 | 71 | 144 |
| Himachal Pradesh | 27 | 03 | 22 | 12 | 50 | 114 |
| Jammu & Kashmir | 01 | 05 | 14 | 04 | 37 | 61 |
| Jharkhand | 09 | 21 | 10 | 08 | 58 | 106 |
| Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 |
| Kerala | 33 | 01 | 82 | 33 | 181 | 330 |
| Ladakh | — | — | — | — | 05 | 05 |
| Lakshadweep | — | 01 | — | — | 06 | 07 |
| Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
| Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 |
| Manipur | — | 07 | 02 | 02 | 20 | 31 |
| Meghalaya | — | 06 | — | 01 | 11 | 18 |
| Mizoram | — | 09 | — | 02 | 17 | 28 |
| Nagaland | — | 09 | — | 01 | 17 | 27 |
| Odisha | 37 | 51 | 26 | 24 | 111 | 249 |
| Puducherry | 01 | — | 03 | 01 | 14 | 19 |
| Punjab | 79 | — | 53 | 24 | 120 | 276 |
| Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 |
| Sikkim | — | 02 | 02 | — | 16 | 20 |
| Tamil Nadu | 183 | 05 | 227 | 88 | 391 | 894 |
| Telangana | 43 | 20 | 56 | 23 | 119 | 261 |
| Tripura | 02 | 07 | — | 01 | 22 | 32 |
| Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
| Uttarakhand | 13 | — | 08 | 09 | 71 | 102 |
| West Bengal | 121 | 24 | 118 | 51 | 226 | 540 |
| Total | 1550 | 813 | 2271 | 972 | 4671 | 10227 |
IBPS Clerk Recruitment 2025 Application Fee
| Category | Application Fee |
| SC/ST/PWD | Rs.175/- (inclusive of GST) |
| General and Others | Rs. 850/- (inclusive of GST) |
Age Limitations
- Minimum Age – 20 Years
- Maximum Age – 28 Years
However,Age relaxations as per IBPS rules are as follows:
| Category | Age Relaxations |
| Scheduled Caste and Scheduled Tribe | 5 years |
| Other Backward Classes (Non-Creamy Layer) | 3 years |
| Persons with Disability | 10 years |
| Ex-Servicemen and Ex-Servicemen with Disabilities | The actual duration of duty in the Defense forces 3 years (8 years for Disabled Ex-Servicemen from SC/ST) up to a maximum age of 50 years. |
| Widows and women who have been divorced or who have been legally separated from their husbands but have not remarried. | 9 years |
| Those who were affected by the riots of 1984. | 5 years |
| Employees of the Union Carbide Factory in Bhopal were retrenched from their jobs (Applicable to Madhya Pradesh state only). | 5 years |
Name of the 11 Participating Banks
- Bank of Baroda
- Bank of India
- Bank of Maharashtra
- Canara Bank
- Central Bank of India
- Indian Bank
- Indian Overseas Bank
- Punjab National Bank
- Punjab & Sind Bank
- UCO Bank
- Union Bank of India
IBPS Clerk Recruitment 2025 Exam Language
| State Name | Version of tests (Medium of examination) |
| Andaman & Nicobar, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Delhi, Haryana, Himachal Pradesh, Jharkhand, Ladakh, Madhya Pradesh, Meghalaya, Mizoram, Nagaland, Uttarakhand, Rajasthan, Sikkin, | English and Hindi |
| Andhra Pradesh | English, Hindi and Telugu |
| Assam | English, Hindi and Assamese |
| Dadra & Nagar Haveli, Daman & Diu | English. Hindi, Gujarati, Marathi and Konkani |
| Goa | English, Hindi and Konkani |
| Gujarat | English, Hindi and Gujarati |
| Jammu & Kashmir, Uttar Pradesh | English, Hindi and Urdu |
| Karnataka | English, Hindi, Kannada and Konkani |
| Kerala, Lakshadweep | English, Hindi and Malayalam |
| Maharashtra | English, Hindi, Marathi and Konkani |
| Manipur | English, Hindi and Manipuri |
| Odisha | English, Hindi and Odia |
| Puducherry | English, Hindi, Tamil, Telugu and Malayalam |
| Punjab | English, Hindi and Punjabi |
| Tamil Nadu | English, Hindi and Tamil |
| Telangana | English, Hindi, Telugu and Urdu |
| Tripura, West Bengal | English, Hindi and Bengali |
Exam Center List
| State Code | State /UT / NCR | Preliminary Examination Centre | Main Examination Center |
| 1. | Andaman & Nicobar | Port Blair | Port Blair |
| 2. | Andhra Pradesh | Chirala, Chittoor, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram | Guntur, Kurnool, Vijaywada, Vishakhapatnam |
| 3. | Arunachal Pradesh | Naharlagun | Naharlagun |
| 4. | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Guwahati, Silchar |
| 5. | Bihar | Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | Bhagalpur, Darbhanga, Muzzafarpur, Patna, |
| 6. | Chandigarh | Chandigarh/Mohali | Chandigarh/Mohali |
| 7. | Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur | Raipur |
| 8. | Dadra & Nagar Haveli and Daman & Diu | Surat, Jamnagar | Surat |
| 9. | Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram |
| 10. | Goa | Panaji | Panaji |
| 11. | Gujarat | Ahmedabad, Anand, Gandhinagar, Himatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara | Ahmedabad, Vadodara |
| 12. | Haryana | Ambala, Faridabad, Gurugram | Ambala |
| 13. | Himachal Pradesh | Bilaspur, Hamirpur, Mandi | Hamirpur |
| 14. | Jammu & Kashmir | Jammu, Samba, Srinagar | Jammu, Srinagar |
| 15. | Jharkhand | Dhanbad, Hazaribagh, Jamshedpur, Ranchi | Dhanbad, Jamshedpur, Ranchi |
| 16. | Karnataka | Bengaluru, Belgaum, Bidar, Davangere, Dharwad, Gulbarga, Hassan, Hubli, Mangalore, Mysore, Shimoga, Udupi | Bengaluru, Hubli, Mangalore |
| 17. | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrichur | Kochi, Thiruvananthapuram |
| 18. | Ladakh | Leh | Leh |
| 19. | Lakshadweep | Kavaratti | Kavaratti |
| 20. | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Satna, Ujjain | Bhopal, Indore |
| 21. | Maharashtra | Amravati, Aurangabad, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Pune, Ratnagiri, Solapur | Aurangabad, Mumbai/ Thane/ Navi Mumbai, Nagpur, Pune |
| 22. | Manipur | Imphal | Imphal |
| 23. | Meghalaya | Shillong | Shillong |
| 24. | Mizoram | Aizawl | Aizawl |
| 25. | Nagaland | Kohima | Kohima |
| 26. | Odisha | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Rourkela, Sambalpur | Bhubaneshwar |
| 27. | Puducherry | Puducherry | Puducherry |
| 28. | Punjab | Amritsar, Bhatinda, Jalandhar, Mohali, Patiala | Jalandhar, Mohali, Patiala |
| 29. | Rajasthan | Ajmer, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Jaipur, Udaipur |
| 30. | Sikkim | Bardang/ Gangtok | Bardang/ Gangtok |
| 31. | Tamil Nadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelveli, Vellore, Virudhunagar | Chennai, Madurai, Tirunelveli |
| 32. | Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad |
| 33. | Tripura | Agartala | Agartala |
| 34. | Uttar Pradesh | Agra, Aligarh, Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida/ Greater Noida, Prayagraj(Allahabad), Sitapur, Varanasi | Kanpur, Lucknow, Meerut, Prayagraj(Allahabad), Varanasi |
| 35. | Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun |
| 36. | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Kalyani, Siliguri | Asansol, Greater Kolkata, Kalyani, Siliguri |
Selection Process
- Preliminary examination.
- Main examination.
IBPS Clerk Prelims Exam Pattern
| Subjects | Number of Questions | Maximum Marks | Time |
| English | 30 | 30 | 20 min |
| Numerical Ability | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 60 min |
IBPS Clerk Mains Exam Pattern
| Subjects | Number of Questions | Maximum Marks | Time |
| General/Financial Awareness | 50 | 50 | 35 min |
| General English | 40 | 40 | 35 min |
| Reasoning Ability and Computer Aptitude | 50 | 60 | 45 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| Total | 190 | 200 | 2 hours 40 min |
Syllabus – Pre & Mains
- Reasoning,
- English Language, and
- Numerical Ability
are the three key elements of the preliminary examination.
| English Language | Numerical Ability | Reasoning Ability | Computer | General Awareness |
| Reading Comprehension | Number Series | Puzzle and Arrangements | History and Generation of Computers | Banking and Insurance Awareness |
| Cloze Test | Simplification/ Approximation | Inequality | Introduction to Computer Organization | Financial Awareness |
| Fillers | Quadratic Equations | Syllogism | Computer Hardware and I/O Devices | Govt. Schemes and Policies |
| Spotting Errors | Data Interpretation | Coding-Decoding | Computer Languages, Basics of DBMS | Current Affairs |
| Sentence Improvement | Data Sufficiency | Blood Relations | Operating System, Internet | Static Awareness |
| Fill in the Blanks | Miscellaneous | Direction sense | Computer Network & Security | – |
| – | – | Order and Ranking | MS Office Suit and Short cut keys | – |
| – | – | – | Computer Memory, Computer Software | – |
| – | – | – | Number System and Conversion | – |
Salary Per Month
The monthly basic salary range for an IBPS Clerk is from Rs 19,900 to Rs 47,920/-
Rs 19,900 represents the basic pay in the IBPS Clerk salary structure,
while the remaining components include dearness allowance, house rent allowance, medical allowance, and transport allowance.
The cash in hand associated with the IBPS Clerk salary amounts to Rs 29,453/-
| Salary Component | Amount (in Rs.) |
|---|---|
| Pay Scale | 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 (20 Years) |
| Basic Pay | Rs. 24,050 |
| House Rent Allowance | Rs. 2739.83 |
| Dearness Allowance | Rs. 4769.12 |
| SPL DA | Rs. 1114.23 |
| Transport Allowance | Rs. 850 |
| TA DA | Rs. 133.71 |
| Gross Salary | Rs. 40,720.34 |
Education Qualification
| Post Name | Education |
|---|---|
| Clerical Cadre | Degree (Graduation) from a recognized university |
IBPS Clerk Previous Year Cut Off
| States/ UT | General | EWS/SC/OBC/ST |
| Andhra Pradesh | 76.5 | EWS- 76.5OBC- 76.5 |
| Assam | 80.75 | EWS-80.75ST- 75.75 |
| Bihar | 87.75 | OBC- 82.50SC- 71.75 |
| Chhattisgarh | 81.25 | — |
| Delhi | 84.50 | EWS- 84.25 |
| Gujarat | 81 | OBC- 81SC- 81 |
| Himachal Pradesh | 86.50 | — |
| Haryana | 85.5 | — |
| Jharkhand | 84.75 | — |
| Kerala | 85.5 | OBC- 85.5 |
| Madhya Pradesh | 85 | OBC- 85 |
| Maharashtra | 75.5 | SC- 75.50 |
| Manipur | — | SC- 70 |
| Odisha | 87.50 | — |
| Punjab | 83.25 | OBC- 80.25 |
| Rajasthan | 86.25 | — |
| Karnataka | 74.75 | — |
| Telangana | — | OBC- 68.25 |
| Uttar Pradesh | 84 | OBC- 81.5SC- 74.25 |
| Uttarakhand | 89.50 | — |
| West Bengal | 86 | SC- 78.25EWS- 82.50ST- 70.50 |
| Tamil Nadu | 78 | OBC- 78 |
| Lakshadweep | — | ST- 43.5 |
Important Link
OFFICIAL Website – CLICK HERE
| Apply Online | Click Here |
| Check Short Notice | Click Here |
| Check IBPS Notification | Click Here |
Read More
-
SBI SO Recruitment 2026 Notification Out 1146 Vacancies, Application Form Out, Eligibility, Vacancy, Exam Date, Syllabus
-
Match Masters Free Gifts, Spins, and Boosters January 2026
-
Tata Steel Recruitment 2026 – Apply Here
-
BSF Recruitment 2026 for 549 Vacancies Apply online



